-
Agency Information
Agency Name
Puckett Emergency Medical Services
County
Cobb
City
AUSTELL
Phone
770-560-6399
License Number
033-43
Agency Type
Ground ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 03 EMS Agency
Status
active
Agency Vehicles64 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 10533 | GRD10533 | Ambulance (Ground) | Active | YGY 629 | 1FDBR1CG2MKA05218 |
| 11433 | GRD11433 | Ambulance (Ground) | Active | GLT243 | 1FDBR1CG4RKA40933 |
| 07326 | GRD07326 | Ambulance (Ground) | Active | 72714H2 | 1FDBR1CG5LKB02248 |
| 07327 | GRD07327 | Ambulance (Ground) | Active | 72715H2 | 1FDBR1CG6LKB02257 |
| 07274 | GRD07274 | Ambulance (Ground) | Active | XUX735 | 1FDBR1CG6LKB53273 |
| 07325 | GRD07325 | Ambulance (Ground) | Active | 72632H2 | 1FDBR1CGXLKB02245 |
| 10278 | GRD10278 | Ambulance (Ground) | Active | YGY640 | 1FDBR1CGXRKA40922 |
| 12285 | GRD12285 | Ambulance (Ground) | Active | YKF07 | 1FDBR1XG0PKB50269 |
| 12026 | GRD12026 | Ambulance (Ground) | Active | 2H21168 | 1FDBR1XG2PKB49740 |
| 12025 | GRD12025 | Ambulance (Ground) | Active | GPP393 | 1FDBR1XG5PKB42846 |
| 12040 | GRD12040 | Ambulance (Ground) | Active | ZQD536 | 1FDBR1XG7PKB50303 |
| 07028 | GRD07028 | Ambulance (Ground) | Active | 46634 H2 | 1FDBW2XM1HKA40952 |
| 06638 | GRD06638 | Ambulance (Ground) | Active | WKX303 | 1FDBW2XMXJKA21581 |
| 07059 | GRD07059 | Ambulance (Ground) | Active | 46712 H2 | 1FDBWZXMZHKB32846 |
| 07317 | GRD07317 | Ambulance (Ground) | Active | 30738H2 | 1FDSS3EL4EDB14425 |
| 07316 | GRD07316 | Ambulance (Ground) | Active | 30736H2 | 1FDSS3EL8EDB13262 |
| 07315 | GRD07315 | Ambulance (Ground) | Active | 30737H2 | 1FDSS3EL8EDB13263 |
| 07927 | GRD07927 | Ambulance (Ground) | Active | WKX304 | 1FDWE3FN0MDC08082 |
| 10888 | GRD10888 | Ambulance (Ground) | Active | 0H27554 | 1FDWE3FN1RDD00275 |
| 11431 | GRD11431 | Ambulance (Ground) | Active | 2H22880 | 1FDWE3FN1RDD18193 |
| 10889 | GRD10889 | Ambulance (Ground) | Active | 0H27555 | 1FDWE3FN3RDD00276 |
| 11432 | GRD11432 | Ambulance (Ground) | Active | 2H22879 | 1FDWE3FN3RDD8194 |
| 07170 | GRD07170 | Ambulance (Ground) | Active | WKX310 | 1FDWE3FN9NDC20166 |
| 11000 | GRD11000 | Ambulance (Ground) | Active | YGY634 | 1FDWE3FN9PDD38172 |
| 10022 | GRD10022 | Ambulance (Ground) | Active | 31889 H2 | 1FDWE3FS0GDC30190 |
| 07027 | GRD07027 | Ambulance (Ground) | Active | 46561H2 | 1FDWE3FS0JDC03451 |
| 07649 | GRD07649 | Ambulance (Ground) | Active | 25115940 | 1FDWE3FS0KDC36726 |
| 04773 | GRD04773 | Ambulance (Ground) | Active | DMQ895 | 1FDWE3FS1EDB21301 |
| 04951 | GRD04951 | Ambulance (Ground) | Active | WKX254 | 1FDWE3FS2GDC49503 |
| 07089 | GRD07089 | Ambulance (Ground) | Active | DVX892 | 1FDWE3FS2JDC02026 |
| 07088 | GRD07088 | Ambulance (Ground) | Active | DVX893 | 1FDWE3FS3JDC02021 |
| 07105 | GRD07105 | Ambulance (Ground) | Active | EBX965 | 1FDWE3FS3KDC38549 |
| 07669 | GRD07669 | Ambulance (Ground) | Active | WKX320 | 1FDWE3FS3KDC56307 |
| 07106 | GRD07106 | Ambulance (Ground) | Active | 64402H2 | 1FDWE3FS3KDC56310 |
| 04771 | GRD04771 | Ambulance (Ground) | Active | DMQ894 | 1FDWE3FS5EDA97228 |
| 04952 | GRD04952 | Ambulance (Ground) | Active | WKX255 | 1FDWE3FS5GDC49513 |
| 04806 | GRD04806 | Ambulance (Ground) | Active | DMR132 | 1FDWE3FS6FDA16142 |
| 06861 | GRD06861 | Ambulance (Ground) | Active | 27270 H2 | 1FDWE3FS6FDA33300 |
| 07328 | GRD07328 | Ambulance (Ground) | Active | 38640 H2 | 1FDWE3FS6HDC37498 |
| 06799 | GRD06799 | Ambulance (Ground) | Active | WKX278 | 1FDWE3FS6HDC37906 |
| 04770 | GRD04770 | Ambulance (Ground) | Active | DMQ893 | 1FDWE3FS7EDB05572 |
| 04820 | GRD04820 | Ambulance (Ground) | Active | DMR159 | 1FDWE3FS7FDA16120 |
| 04863 | GRD04863 | Ambulance (Ground) | Active | DMR243 | 1FDWE3FS8GDC07904 |
| 03394 | GRD03394(DART) | Ambulance (Ground) | Active | 44289 H2 | 1FDWE3FS8HDC51743 |
| 07423 | GRD07423 | Ambulance (Ground) | Active | WKX281 | 1FDWE3FSOJDC00436 |
| 06921 | GRD06921 | Ambulance (Ground) | Active | RES 113 | 1FDWE3FSXGDC45912 |
| 11411 | GRD11411 | Ambulance (Ground) | Active | 2H22881 | 1FDXE4FN1RDD46425 |
| 06903 | GRD06903 | Ambulance (Ground) | Active | RES111 | 1FDXE4FS8GDC49483 |
| 06881 | GRD06881 | Ambulance (Ground) | Active | RES110 | 1FDXE4FSXGDC33835 |
| 12023 | MFR12023 | Quick Response Vehicle | Active | 5CP3609 | 1FM5K8AB5RGA81107 |
| 12024 | MFR12024 | Quick Response Vehicle | Active | SKW6933 | 1FM5K8AB8RGA81635 |
| 10997 | MFR10997 | Quick Response Vehicle | Active | RNC 4673 | 1FM5K8AR2JGB3875 |
| 10049 | MFR10049 | Quick Response Vehicle | Active | 969H167 | 1FM5K8AR4GGC72852 |
| 10047 | MFR10047 | Quick Response Vehicle | Active | CP86788 | 1FMSK7BH3MGA27698 |
| 10852 | MFR10852 | Quick Response Vehicle | Active | 06022CP | 1FTFW1E51MFB63942 |
| 10739 | GRD10739 | Ambulance (Ground) | Active | YGY630 | 1GB3GRC71N1207704 |
| 06900 | GRD06900 | Ambulance (Ground) | Active | 02776 HS | 1GB3K0C87DF200057 |
| 10046 | MFR10046 | Quick Response Vehicle | Active | PCV8331 | 1GNEK13Z42R215693 |
| 10996 | MFR10996 | Quick Response Vehicle | Active | BSY1667 | 1GNSKBE00BR313045 |
| 03304 | GRD03304 | Ambulance (Ground) | Active | RES105 | 3FRNX66F69V190040 |
| 12308 | GRD12308 | Ambulance (Ground) | Active | YKF083 | VIN: 1FDBR1XG0PKB50322 |
| 12309 | GRD12309 | Ambulance (Ground) | Active | ZQD537 | VIN: 1FDBR1XG5PKB50574 |
| 06203 | GRD06203 | Ambulance (Ground) | Active | HB 01449 | WD3PE7CC0A5462474 |
| 04166 | GRD04166 | Ambulance (Ground) | Active | HB 02507 | WD3PE7CC5D5804991 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.