-
Agency Information
Agency Name
Pro Care Emergency Medical Services
County
Gwinnett
City
Lawrenceville
Phone
770-815-7169
License Number
067-13
Agency Type
Medical First Responder,Ground Ambulance
Service Type
Medical Transport (Convalescent, Interfacility Transfer Hospital and Nursing Home)
Region
Region 03 EMS Agency
Status
active
Agency Vehicles25 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 04114 | GRD04114 | Ambulance (Ground) | Active | DGK615 | 1FDSS3EL2DDB06046 |
| 03978 | GRD03978 | Ambulance (Ground) | Active | HB 02253 | 1FDSS3EL3DDA08112 |
| 07498 | GRD07498 | Ambulance (Ground) | Active | CIZ5858 | 1FDUF4GT6JEC13462 |
| 04159 | GRD04159 | Ambulance (Ground) | Active | DMQ811 | 1FDWE3FL2DDA26446 |
| 07473 | GRD07473 | Ambulance (Ground) | Active | DVX639 | 1FDWE3FS2JDC00356 |
| 07650 | GRD07650 | Ambulance (Ground) | Active | TEZ0306 | 1FDWE3FS3KDC33156 |
| 07631 | GRD07631 | Ambulance (Ground) | Active | 24615702 | 1FDXE4FS2JDC39989 |
| 07415 | GRD07415 | Ambulance (Ground) | Inactive | DVX530 | 1FDXE4FS7HDC66230 |
| 06721 | GRD06721 | Ambulance (Ground) | Active | DMR702 | 1FDYR2CM1HKA23110 |
| 07632 | GRD07632 | Ambulance (Ground) | Active | RRT9871 | 1FDYR2CM1JKB08910 |
| 07396 | GRD07396 | Ambulance (Ground) | Inactive | DVX422 | 1FDYR2CM3HKA85043 |
| 07634 | GRD07634 | Ambulance (Ground) | Inactive | - | 1FDYR2CM4JKB35633 |
| 06719 | GRD06719 | Ambulance (Ground) | Active | XUX739 | 1FDYR2CM5HKA23112 |
| 06636 | GRD06636 | Ambulance (Ground) | Active | DMR578 | 1FDYR2CM7JKA17785 |
| 07633 | GRD07633 | Ambulance (Ground) | Active | RSC8349 | 1FDYR2CM8JKB35635 |
| 06771 | GRD06771 | Ambulance (Ground) | Active | XUX743 | 1FDYR2CMXHKA35451 |
| 06772 | GRD06772 | Ambulance (Ground) | Active | DMR870 | 1FDYR2CMXHKA42328 |
| 07600 | GRD07600 | Ambulance (Ground) | Active | XUX741 | 1FDYR2CMXJKA73414 |
| 04915 | NEO04915 | Ambulance (Neonatal) | Inactive | DMR369 | 1HTJSSKKXFH705202 |
| 06281 | GRD06281 | Ambulance (Ground) | Inactive | 18609623 TEMP NC | WD3PE7CC0C5627412 |
| 03964 | GRD03964 | Ambulance (Ground) | Inactive | HB02156 | WD3PE7CC0C5695600 |
| 03965 | GRD03965 | Ambulance (Ground) | Active | HB 02158 | WD3PE7CC6C5694502 |
| 02578 | GRD02578 | Ambulance (Ground) | Active | HB 01786 | WD3PE7CC7B5608404 |
| 02579 | GRD02579 | Ambulance (Ground) | Active | HB 01779 | WD3PE7CC7C5621543 |
| 03949 | GRD03949 | Ambulance (Ground) | Active | HB 02162 | WD3PE7CC7C5685435 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.