-
Agency Information
Agency Name
NATIONAL EMS, INC.
County
Oconee
City
WATKINSVILLE
Phone
706-286-7007
License Number
122-04
Agency Type
Ground ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 10 EMS Agency
Status
active
Agency Vehicles41 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 08188 | GRD08188 | Ambulance (Ground) | Active | GBL463 | 1FDBR1CG4MKA39676 |
| 08126 | GRD08126 | Ambulance (Ground) | Active | ENJ453 | 1FDBR1CG9LKA63938 |
| 11882 | GRD11882 | Ambulance (Ground) | Active | ZWS013 | 1FDBR1XG0PKB08073 |
| 12504 | GRD12504 | Ambulance (Ground) | Active | pending | 1FDBR1XG7PKB49880 |
| 02339 | GRD02339 | Ambulance (Ground) | Active | DMQ808 | 1FDSS3EL9EDA65450 |
| 08143 | GRD08143 | Ambulance (Ground) | Active | ESL299 | 1FDWE3FN2MDC12649 |
| 08162 | GRD08162 | Ambulance (Ground) | Active | EXG144 | 1fdwe3fn3mdc38600 |
| 10486 | GRD10486 | Ambulance (Ground) | Active | GJC985 | 1FDWE3FN5RDD18195 |
| 10478 | GRD10478 | Ambulance (Ground) | Active | GMW475 | 1FDWE3FN6RDD40433 |
| 08125 | GRD08125 | Ambulance (Ground) | Active | ENJ454 | 1fdwe3fn7mdc10153 |
| 10477 | GRD10477 | Ambulance (Ground) | Active | GMW476 | 1FDWE3FN8RDD40434 |
| 10457 | GRD10457 | Ambulance (Ground) | Active | GDJ397 | 1FDWE3FNXPDD18948 |
| 02346 | GRD02346 | Ambulance (Ground) | Active | DMQ916 | 1FDWE3FS1FDA05226 |
| 05768 | GRD05768 | Ambulance (Ground) | Active | DMR315 | 1FDWE3FS1FDA33138 |
| 08010 | GRD08010 | Ambulance (Ground) | Active | DMR794 | 1FDWE3FS1HDC22536 |
| 05754 | GRD05754 | Ambulance (Ground) | Active | DMR147 | 1FDWE3FS2FDA29177 |
| 08042 | GRD08042 | Ambulance (Ground) | Active | DVX615 | 1FDWE3FS2JDC13107 |
| 02309 | GRD02309 | Ambulance (Ground) | Active | GGK 633 | 1FDWE3FS3EDA12015 |
| 02310 | GRD02310 | Ambulance (Ground) | Active | DGK634 | 1FDWE3FS3EDA12016 |
| 05767 | GRD05767 | Ambulance (Ground) | Active | DMR316 | 1FDWE3FS3FDA33142 |
| 05760 | GRD05760 | Ambulance (Ground) | Active | DMR 209 | 1FDWE3FS4FDA29195 |
| 08226 | GRD08226 | Ambulance (Ground) | Active | ECF357 | 1FDWE3FS4KDC30668 |
| 08019 | GRD08019 | Ambulance (Ground) | Active | DVX333 | 1FDWE3FS6HDC21298 |
| 08040 | GRD08040 | Ambulance (Ground) | Active | DVX616 | 1FDWE3FS6JDC13109 |
| 02345 | GRD02345 | Ambulance (Ground) | Active | DMQ915 | 1FDWE3FS7FDA05229 |
| 05755 | GRD05755 | Ambulance (Ground) | Active | DMR 148 | 1FDWE3FS8FDA29183 |
| 02344 | GRD02344 | Ambulance (Ground) | Active | DMQ917 | 1FDWE3FS9FDA05216 |
| 08020 | GRD08020 | Ambulance (Ground) | Active | DVX332 | 1FDWE3FS9HDC35969 |
| 08098 | GRD08098 | Ambulance (Ground) | Active | ECF966 | 1FDWE3FS9KDC24817 |
| 05785 | GRD05785 | Ambulance (Ground) | Active | DMR553 | 1FDWE3FSOGDC38788 |
| 10479 | GRD10479 | Ambulance (Ground) | Active | ENJ454 | 1FDXE4FN4RDD46161 |
| 08087 | GRD08087 | Ambulance (Ground) | Active | EAX625 | 1FDYR2CM0JKB40831 |
| 11013 | MFR11013 | Quick Response Vehicle | Active | TCK2277 | 1FM5K8AB9MGA46806 |
| 06335 | MFR06335 | Quick Response Vehicle | Active | GJC951 | 1FM5K8AR4DGA68631 |
| 10466 | MFR10466 | Quick Response Vehicle | Active | TBT7809 | 1FM5K8AR8HGC80633 |
| 12500 | MFR12500 | Quick Response Vehicle | Active | GKZ453 | 1FM5K8B2RGA81291 |
| 05692 | GRD05692 | Ambulance (Ground) | Active | HB01950 | 1GB3G2CL1C1138708 |
| 02286 | GRD02286 | Ambulance (Ground) | Active | HB 01741 | 1GB3G2CL6B1148147 |
| 05696 | GRD05696 | Ambulance (Ground) | Active | HB 01951 | 1GB3G2CLXD1116370 |
| 03206 | GRD03206 | Ambulance (Ground) | Active | EU1974 | 1GBJG316881133121 |
| 05798 | GRD05798 | Ambulance (Ground) | Active | DMR626 | IGB3GRCG9H1102767 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.