-
Agency Information
Agency Name
LifeCare EMS
County
Clarke
City
Athens
Phone
706-870-7513
License Number
059-04
Agency Type
Ground ambulance
Service Type
Medical Transport (Convalescent, Interfacility Transfer Hospital and Nursing Home)
Region
Region 02 EMS Agency
Status
active
Agency Vehicles36 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 10456 | GRD10456 | Ambulance (Ground) | Active | GDI509 | 1FDBR1CG0NKA35366 |
| 08326 | GRD08326 | Ambulance (Ground) | Active | GCK282 | 1FDBR1CG1LKB78968 |
| 11867 | GRD11867 | Ambulance (Ground) | Active | Tag Applied For | 1FDBR1CG1SKB23239 |
| 10823 | GRD10823 | Ambulance (Ground) | Active | SDR5371 | 1FDBR1CG2PKB24018 |
| 11021 | GRD11021 | Ambulance (Ground) | Active | GJF483 | 1FDBR1CG2PKB49551 |
| 11465 | GRD11465 | Ambulance (Ground) | Active | GMY993 | 1FDBR1CG3RKA73521 |
| 11466 | GRD11466 | Ambulance (Ground) | Inactive | GMY992 | 1FDBR1CG3RKA73762 |
| 10846 | GRD10846 | Ambulance (Ground) | Active | Tag Applied For | 1FDBR1CG3SKB20021 |
| 09414 | GRD09414 | Ambulance (Ground) | Active | GKC484 | 1FDBR1CG5MKA38829 |
| 09413 | GRD09413 | Ambulance (Ground) | Active | GJR268 | 1FDBR1CG5MKA38830 |
| 10837 | GRD10837 | Ambulance (Ground) | Active | GIJ006 | 1FDBR1CG6PKB49536 |
| 08163 | GRD08163 | Ambulance (Ground) | Active | EJD911 | 1FDBR1CG7LKB80739 |
| 11469 | GRD11469 | Ambulance (Ground) | Active | GMY991 | 1FDBR1CG7RKA66250 |
| 07988 | GRD07988 | Ambulance (Ground) | Active | EBK949 | 1FDSW2XGXFKB33511 |
| 08919 | GRD08919 | Ambulance (Ground) | Active | GCK277 | 1FDYR2CM0JKB40845 |
| 07989 | GRD07989 | Ambulance (Ground) | Active | EDI169 | 1FDYR2CM1KKA53926 |
| 08799 | GRD08799 | Ambulance (Ground) | Active | GDI504 | 1FDYR2CM2HKA02704 |
| 08831 | GRD08831 | Ambulance (Ground) | Active | GBX985 | 1FDYR2CM2HKB48973 |
| 08870 | GRD08870 | Ambulance (Ground) | Active | GBX986 | 1FDYR2CM2JKB06549 |
| 08425 | GRD08425 | Ambulance (Ground) | Active | DVX575 | 1FDYR2CM3HKB42857 |
| 08832 | GRD08832 | Ambulance (Ground) | Active | GBX984 | 1FDYR2CM4HKB38882 |
| 08005 | GRD08005 | Ambulance (Ground) | Active | PDI170 | 1FDYR2CM4KKA77296 |
| 08004 | GRD08004 | Ambulance (Ground) | Active | ED1170 | 1FDYR2CM5KKA53928 |
| 08869 | GRD08869 | Ambulance (Ground) | Active | GBX983 | 1FDYR2CM6JKB11057 |
| 08827 | GRD08827 | Ambulance (Ground) | Active | GBX981 | 1FDYR2CM7HKB38889 |
| 08821 | GRD08821 | Ambulance (Ground) | Active | GCK278 | 1FDYR2CM7HKB48953 |
| 08867 | GRD08867 | Ambulance (Ground) | Active | GCK272 | 1FDYR2CM7JKB09477 |
| 08829 | GRD08829 | Ambulance (Ground) | Active | GCK282 | 1FDYR2CM9HKB48968 |
| 08828 | GRD08828 | Ambulance (Ground) | Active | GCK271 | 1FDYR2CM9HKB48971 |
| 08834 | GRD08834 | Ambulance (Ground) | Active | GCK281 | 1FDYR2CMXHKA98985 |
| 08868 | GRD08868 | Ambulance (Ground) | Active | GCK279 | 1FDYR2CMXJKA87877 |
| 10455 | GRD10455 | Ambulance (Ground) | Active | SCH7519 | 1FTBR1C83NKA67158 |
| 10453 | GRD10453 | Ambulance (Ground) | Active | CVJ4553 | 1FTBR1CG4NKA76894 |
| 10804 | GRD10804 | Ambulance (Ground) | Active | GEQ626 | 3C6LRVDG1NE142063 |
| 08502 | GRD08502 | Ambulance (Ground) | Active | HB01982 | 3C6URVHG1JE110495 |
| 08503 | GRD08503 | Ambulance (Ground) | Active | HBO1264 | 3C6URVHG3JE110496 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.