-
Agency Information
Agency Name
Heartland EMS, Inc.
County
Bleckley
City
Cochran
Phone
478-934-1133
License Number
012-04
Agency Type
Ground ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 05 EMS Agency
Status
active
Agency Vehicles19 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 11180 | GRD11180 | Ambulance (Ground) | Active | GDR264 | 1FDBR1CG8PKB67634 |
| 11181 | GRD11181 | Ambulance (Ground) | Active | GDR263 | 1FDBR1CGXPKB67635 |
| 01457 | GRD01457 | Ambulance (Ground) | Active | HB00914 | 1FDWE35P08DA98515 |
| 02858 | GRD02858 | Ambulance (Ground) | Inactive | DMR102 | 1FDWE35P84HA84087 |
| 03816 | GRD03816 | Ambulance (Ground) | Inactive | DMR101 | 1FDWE35P86DB36988 |
| 03852 | GRD03852 | Ambulance (Ground) | Active | DMR142 | 1FDWE3FP0ADA41008 |
| 03853 | GRD03853 | Ambulance (Ground) | Active | EXZ196 | 1FDWE3FP9ADA41010 |
| 00335 | GRD00335 | Ambulance (Ground) | Inactive | DMR163 | 1FDWF36FXYEA36066 |
| 08498 | GRD08498 | Ambulance (Ground) | Inactive | DVX713 | 1FDYR2CM0JKA87158 |
| 07995 | GRD07995 | Ambulance (Ground) | Active | EAG 762 | 1FDYR2CM0KKB72437 |
| 07992 | GRD07992 | Ambulance (Ground) | Inactive | EAG764 | 1FDYR2CM1KKB68199 |
| 08499 | GRD08499 | Ambulance (Ground) | Inactive | DVX714 | 1FDYR2CM4JKA87163 |
| 07996 | GRD07996 | Ambulance (Ground) | Active | EAG760 | 1FDYR2CM5KKB72434 |
| 08500 | GRD08500 | Ambulance (Ground) | Inactive | DVX715 | 1FDYR2CM6JKA87164 |
| 07994 | GRD07994 | Ambulance (Ground) | Active | EAG759 | 1FDYR2CM6KKB68201 |
| 07993 | GRD07993 | Ambulance (Ground) | Active | EAG763 | 1FDYR2CM6KKB72426 |
| 07997 | GRD07997 | Ambulance (Ground) | Active | EAG761 | 1FDYR2CMXKKB68198 |
| 02920 | GRD02920 | Ambulance (Ground) | Inactive | HB 01718 | 1GB3G2CL3B1153810 |
| 01473 | GRD01473 | Ambulance (Ground) | Active | HB00549 | 1GBJG316691180200 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.