-
Agency Information
Agency Name
HALL COUNTY FIRE SERVICES
County
Hall
City
Gainesville
Phone
770-531-6837
License Number
069-07
Agency Type
Ground Ambulance,Medical First Responder
Service Type
911 Response (Scene) with Transport Capability
Region
Region 02 EMS Agency
Status
active
Agency Vehicles60 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 08322 | GRD08322 | Ambulance (Ground) | Active | GV9200Q | 1FDUF5GN1MDA10030 |
| 10085 | GRD10085 | Ambulance (Ground) | Active | GV3954R | 1FDUF5GN2NDA07400 |
| 08320 | GRD08320 | Ambulance (Ground) | Active | GV9202Q | 1FDUF5GN3MDA10028 |
| 08323 | GRD08323 | Ambulance (Ground) | Active | GV2583Q | 1FDUF5GN3MDA10031 |
| 08324 | GRD08324 | Ambulance (Ground) | Active | GV9201Q | 1FDUF5GN3MDA10032 |
| 10086 | GRD10086 | Ambulance (Ground) | Active | GV3953R | 1FDUF5GN4NDA07401 |
| 08321 | GRD08321 | Ambulance (Ground) | Active | GV0275R | 1FDUF5GN5MDA10029 |
| 10088 | GRD10088 | Ambulance (Ground) | Active | GV6186R | 1FDUF5GN6NDA15323 |
| 10089 | GRD10089 | Ambulance (Ground) | Active | GV6167R | 1FDUF5GN8NDA15324 |
| 11452 | GRD11452 | Ambulance (Ground) | Active | GV1199U | 1FDUF5HN1REC23883 |
| 11453 | GRD11453 | Ambulance (Ground) | Active | GV1196U | 1FDUF5HN3RDA03201 |
| 11454 | GRD11454 | Ambulance (Ground) | Active | GV1197U | 1FDUF5HN5RDA03202 |
| 11029 | GRD11029 | Ambulance (Ground) | Active | GV1176U | 1FDUF5HN5REC00137 |
| 11031 | GRD11031 | Ambulance (Ground) | Active | GV1175U | 1FDUF5HN6REC23880 |
| 11030 | GRD11030 | Ambulance (Ground) | Active | GV1177U | 1FDUF5HN7REC00138 |
| 11032 | GRD11032 | Ambulance (Ground) | Active | GV1174U | 1FDUF5HN8REC23881 |
| 11451 | GRD11451 | Ambulance (Ground) | Active | GV1193U | 1FDUF5HNXREC23882 |
| 10890 | MFR10890 | Quick Response Vehicle | Active | GV9085N | 1FTEW1P42LKD80485 |
| 08285 | GRD08285 | Ambulance (Ground) | Active | GV3449P | 1FVACWFD0LHME2341 |
| 05656 | MFR05656 | Rescue | Active | GV80400 | 1HTMKAZR59H129761 |
| 07698 | GRD07698 | Ambulance (Ground) | Inactive | GV 5495J | 3C7WRLCL1GG329838 |
| 07713 | GRD07713 | Ambulance (Ground) | Active | GV7892K | 3C7WRLCL1HG625976 |
| 07748 | GRD07748 | Ambulance (Ground) | Active | GV0817L | 3C7WRLCL1HG636847 |
| 07749 | GRD07749 | Ambulance (Ground) | Active | GV0815L | 3C7WRLCL3HG636848 |
| 07750 | GRD07750 | Ambulance (Ground) | Active | GV0818L | 3C7WRLCL5HG636849 |
| 07714 | GRD07714 | Ambulance (Ground) | Active | GV 7895K | 3C7WRLCL6HG572708 |
| 07715 | GRD07715 | Ambulance (Ground) | Inactive | GV 7894K | 3C7WRLCL7HG625982 |
| 07696 | GRD07696 | Ambulance (Ground) | Active | GV5499J | 3C7WRLCL8GG329836 |
| 07716 | GRD07716 | Ambulance (Ground) | Active | GV 7893K | 3C7WRLCL9HG625983 |
| 07697 | GRD07697 | Ambulance (Ground) | Active | GV5494J | 3C7WRLCLXGG329837 |
| 07747 | GRD07747 | Ambulance (Ground) | Active | GV0816L | 3C7WRLCLXHG636846 |
| 06447 | MFR06447 | Fire Apparatus | Active | GV4408C | 44KFT42827WZ21021 |
| 06420 | MFR06420 | Fire Apparatus | Active | GV58587 | 457ATZC928C070769 |
| 10067 | MFR10067 | Fire Apparatus | Active | GV6938P | 4P1BAAGF0MA022528 |
| 10070 | MFR10070 | Fire Apparatus | Active | GV6941P | 4P1BAAGF0MA022531 |
| 10811 | MFR10811 | Fire Apparatus | Active | GV6315S | 4P1BAAGF0PA025174 |
| 10066 | MFR10066 | Fire Apparatus | Active | GV1133M | 4P1BAAGF1JA019147 |
| 10068 | MFR10068 | Fire Apparatus | Active | GV6939P | 4P1BAAGF2MA022529 |
| 10812 | MFR10812 | Fire Apparatus | Active | GV6313S | 4P1BAAGF2PA025175 |
| 10059 | MFR10059 | Fire Apparatus | Active | GV5800P | 4P1BAAGF3MA022524 |
| 10807 | MFR10807 | Fire Apparatus | Active | GV6314S | 4P1BAAGF3PA025170 |
| 10064 | MFR10064 | Fire Apparatus | Active | GV6412N | 4P1BAAGF4LA020991 |
| 10813 | MFR10813 | Fire Apparatus | Active | GV7706S | 4P1BAAGF4PA025176 |
| 10062 | MFR10062 | Fire Apparatus | Active | GV6942P | 4P1BAAGF5MA022525 |
| 10808 | MFR10808 | Fire Apparatus | Active | GV6319S | 4P1BAAGF5PA025171 |
| 10814 | MFR10814 | Fire Apparatus | Active | GV6321S | 4P1BAAGF6PA025177 |
| 10063 | MFR10063 | Fire Apparatus | Active | GV5801P | 4P1BAAGF7MA022526 |
| 10809 | MFR10809 | Fire Apparatus | Active | GV6316S | 4P1BAAGF7PA025172 |
| 10065 | MFR10065 | Fire Apparatus | Active | GV6937P | 4P1BAAGF9MA022527 |
| 10069 | MFR10069 | Fire Apparatus | Active | GV6940P | 4P1BAAGF9MA022530 |
| 10810 | MFR10810 | Fire Apparatus | Active | GV6320S | 4P1BAAGF9PA025173 |
| 10061 | MFR10061 | Fire Apparatus | Active | GV1058M | 4P1BAAGFFXJ019146 |
| 10072 | MFR10072 | Rescue | Active | GV5462M | 4P1BBAGF1JA019386 |
| 10071 | MFR10071 | Fire Apparatus | Active | GV5799P | 4P1BCAGF5MA022504 |
| 05666 | MFR05666 | Fire Apparatus | Active | GV5165E | 4P1BCAGFXFA014899 |
| 07712 | MFR07712 | Fire Apparatus | Active | GV6170K | 4PIBCAFF3HA017096 |
| 05663 | MFR05663 | Fire Apparatus | Active | GV5166E | 54F2BD610EWM10748 |
| 08286 | GRD08286 | Ambulance (Ground) | Active | GV3448P | IFVACWFD2LHME2342 |
| Pending12166 | Pending12166 | Ambulance (Ground) | Inactive | Pending | Pending12166(Replace this line of text with Manufacturer VIN ) |
| Pending12167 | Pending12167 | Ambulance (Ground) | Inactive | Pending | Pending12167(Replace this line of text with Manufacturer VIN ) |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.