-
Agency Information
Agency Name
GOLD CROSS EMS
County
Columbia
City
Martinez
Phone
706-434-4000
License Number
121-08
Agency Type
Ground ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 06 EMS Agency
Status
active
Agency Vehicles41 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 12402 | GRD12402 | Ambulance (Ground) | Active | NC Temp Tag | 1FDBW1XG0TKA57190 |
| 09595 | GRD09595 | Ambulance (Ground) | Active | ELL673 | 1FDBW1XG2LKA26720 |
| 09631 | GRD09631 | Ambulance (Ground) | Active | ESC338 | 1FDBW1XG2LKA96329 |
| 09633 | GRD09633 | Ambulance (Ground) | Active | ESR192 | 1FDBW1XG2LKA96332 |
| 09592 | GRD09592 | Ambulance (Ground) | Active | ELL672 | 1FDBW1XG3LKA32817 |
| 09594 | GRD09594 | Ambulance (Ground) | Active | ELL669 | 1FDBW1XG4LKA26721 |
| 09632 | GRD09632 | Ambulance (Ground) | Active | ESR193 | 1FDBW1XG4LKA96333 |
| 12401 | GRD12401 | Ambulance (Ground) | Active | NC Temp Tag | 1FDBW1XG7TKA57428) |
| 09591 | GRD09591 | Ambulance (Ground) | Active | ELL671 | 1FDBW1XG8LKA26723 |
| 09630 | GRD09630 | Ambulance (Ground) | Active | ESC340 | 1FDBW1XG8LKA76344 |
| 12403 | GRD12403 | Ambulance (Ground) | Active | NC Temp | 1FDBW1XG8TKA57129 |
| 09634 | GRD09634 | Ambulance (Ground) | Active | ESC341 | 1FDBW1XG9LKA96327 |
| 09643 | GRD09643 | Ambulance (Ground) | Active | EUG981 | 1FDRF3GT0LED73274 |
| 09656 | GRD09656 | Ambulance (Ground) | Active | GCR353 | 1FDRF3GT1MEC42520 |
| 09644 | GRD09644 | Ambulance (Ground) | Active | GGA937 | 1FDRF3GT2LED73275 |
| 09354 | GRD09354 | Ambulance (Ground) | Active | YVP029 | 1FDRF3GT3HEC86483 |
| 09516 | GRD09516 | Ambulance (Ground) | Active | DVX851 | 1FDRF3GT3KED02598 |
| 09575 | GRD09575 | Ambulance (Ground) | Active | EMS007 | 1FDRF3GT3KEG79075 |
| 09599 | GRD09599 | Ambulance (Ground) | Active | ELL6444 | 1FDRF3GT3LED12355 |
| 09370 | GRD09370 | Ambulance (Ground) | Active | DVR417 | 1FDRF3GT5HEE87326 |
| 09384 | GRD09384 | Ambulance (Ground) | Active | DVX818 | 1FDRF3GT5KED02599 |
| 09572 | GRD09572 | Ambulance (Ground) | Active | EMS004 | 1FDRF3GT5KED02604 |
| 09600 | GRD09600 | Ambulance (Ground) | Active | ELL643 | 1FDRF3GT5LED12356 |
| 09621 | GRD09621 | Ambulance (Ground) | Active | EQG378 | 1FDRF3GT5LED73271 |
| 09658 | GRD09658 | Ambulance (Ground) | Active | GCR352 | 1FDRF3GT5MEC42519 |
| 09590 | GRD09590 | Ambulance (Ground) | Active | EXF228 | 1FDRF3GT6LED12365 |
| 09382 | GRD09382 | Ambulance (Ground) | Active | PENDING | 1FDRF3GT7JEB85283 |
| 09573 | GRD09573 | Ambulance (Ground) | Active | EMS005 | 1FDRF3GT7KED02605 |
| 09588 | GRD09588 | Ambulance (Ground) | Active | EKQ498 | 1FDRF3GT7LED11080 |
| 09611 | GRD09611 | Ambulance (Ground) | Active | EQG365 | 1FDRF3GT7LED73269 |
| 09610 | GRD09610 | Ambulance (Ground) | Active | EQG366 | 1FDRF3GT7LED73272 |
| 09672 | GRD09672 | Ambulance (Ground) | Active | GGA938 | 1FDRF3GT7NEC47903 |
| 09361 | GRD09361 | Ambulance (Ground) | Active | DVX368 | 1FDRF3GT8HED94946 |
| 09582 | GRD09582 | Ambulance (Ground) | Active | YVP 032 | 1FDRF3GT9KEG79081 |
| 09655 | GRD09655 | Ambulance (Ground) | Active | EXU540 | 1FDRF3GT9MEC22880 |
| 09673 | GRD09673 | Ambulance (Ground) | Active | GDN471 | 1FDRF3GT9NEC47904 |
| 09383 | GRD09383 | Ambulance (Ground) | Active | ELL585 | 1FDRF3GTOJEB85285 |
| 09657 | GRD09657 | Ambulance (Ground) | Active | EXU539 | 1FDRF3GTXMEC22881 |
| 09662 | MFR09662 | Quick Response Vehicle | Active | EXF346 | 1GNSKLED7MR443691 |
| 10239 | MFR10239 | Quick Response Vehicle | Active | EXF339 | 1GNSKLED7MR443742 |
| 09664 | MFR09664 | Quick Response Vehicle | Active | EXF345 | 1GNSKLED7MR443836 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.