-
Agency Information
Agency Name
EMS Care Ambulance
County
Muscogee
City
COLUMBUS
Phone
706-987-3914
License Number
106-11
Agency Type
Ground ambulance
Service Type
Medical Transport (Convalescent, Interfacility Transfer Hospital and Nursing Home)
Region
Region 07 EMS Agency
Status
active
Agency Vehicles27 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 12074 | GRD12074 | Ambulance (Ground) | Active | TEMP | 1FDBR1CG1TKA11042 |
| 12071 | GRD12071 | Ambulance (Ground) | Active | TEMP | 1FDBR1CG3TKA11155 |
| 12073 | GRD12073 | Ambulance (Ground) | Active | TEMP | 1FDBR1CG4TKA11052 |
| 12072 | GRD12072 | Ambulance (Ground) | Active | TEMP | 1FDBR1CG8SKB11427 |
| 08988 | GRD08988 | Ambulance (Ground) | Active | EUL299 | 1FDBW1XG1LKB02363 |
| 08983 | GRD08983 | Ambulance (Ground) | Active | ESG244 | 1FDBW1XG2LKA76341 |
| 12052 | GRD12052 | Ambulance (Ground) | Active | GQB632 | 1FDBW1XG3RKA88071 |
| 08984 | GRD08984 | Ambulance (Ground) | Active | ESG245 | 1FDBW1XG4LKA76342 |
| 12050 | GRD12050 | Ambulance (Ground) | Active | GQB633 | 1FDBW1XG5RKA88072 |
| 12051 | GRD12051 | Ambulance (Ground) | Active | GQB634 | 1FDBW1XG7RKA88073 |
| 08989 | GRD08989 | Ambulance (Ground) | Active | EIL298 | 1FDBW1XG9LKB02367 |
| 12053 | GRD12053 | Ambulance (Ground) | Active | GQB635 | 1FDBW1XG9RKA88074 |
| 10308 | GRD10308 | Ambulance (Ground) | Active | GHK699 | 1FDBW1XGXPKA79195 |
| 10307 | GRD10307 | Ambulance (Ground) | Active | GHK700 | 1FDBW1XGXPKA79199 |
| 10306 | GRD10306 | Ambulance (Ground) | Active | GHK701 | 1FDBW1XGXPKB07843 |
| 08960 | GRD08960 | Ambulance (Ground) | Active | EBV519 | 1FDBW2XM2KKA07416 |
| 08962 | GRD08962 | Ambulance (Ground) | Active | TEMP | 1FDBW2XM3KKA02436 |
| 08963 | GRD08963 | Ambulance (Ground) | Active | EGS084 | 1FDBW2XMXJKB36178 |
| 08970 | GRD08970 | Ambulance (Ground) | Active | EMR611 | 1FDWE3FN3MDC08075 |
| 08975 | GRD08975 | Ambulance (Ground) | Active | EPJ906 | 1FDWE3FN3MDC10182 |
| 08973 | GRD08973 | Ambulance (Ground) | Active | EPJ907 | 1FDWE3FN4MDC08067 |
| 08974 | GRD08974 | Ambulance (Ground) | Active | EPJ908 | 1FDWE3FN4MDC10191 |
| 08971 | GRD08971 | Ambulance (Ground) | Active | EMR610 | 1FDWE3FN8MDC08072 |
| 08972 | GRD08972 | Ambulance (Ground) | Active | EPJ905 | 1FDWE3FN9MDC08081 |
| 12070 | MFR12070 | Ambulance (Ground) | Active | TEMP | 1FDXE4FN3RDD04287 |
| 10300 | MFR10300 | Quick Response Vehicle | Active | CVW7250 | 1FMSK7DH9NGB73179 |
| 10312 | MFR10312 | Quick Response Vehicle | Active | CVU7754 | 1FTER4EH5LLA09684 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.