Agency Information
Agency Vehicles9 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 11120 | MFR11120 | Quick Response Vehicle | Active | SCF9019 | 1FM5K8AB1PGA62339 |
| 11121 | MFR11121 | Quick Response Vehicle | Active | SPC9018 | 1FM5K8AB4PGA62447 |
| 11392 | MFR11392 | Quick Response Vehicle | Active | SEQ7270 | 1FM5K8ABOPGA62431 |
| 11122 | MFR11122 | Quick Response Vehicle | Active | SCF9017 | 1FM5K8AC3PGA35300 |
| 01974 | 01974 | Quick Response Vehicle | Inactive | SLM9170 | 1FM5K8AC8SGC39812 |
| 09493 | MFR09493 | Quick Response Vehicle | Active | PLC6350 | 1FM5K8AT2FGC08313 |
| 07496 | MFR07496 | Quick Response Vehicle | Active | RIV2273 | 1FTEW1EF5HFB68393 |
| 11302 | MFR11302 | Quick Response Vehicle | Active | SDU9295 | 1FTFW1T52PKF98953 |
| 07495 | MFR07495 | Quick Response Vehicle | Active | RGV5725 | 1GNLCDEC0HR327446 |
Grade
This profile has 1 review — 3 are required.
Reviews (1)
Top-notch campus team: eager, professional, and great to work with. Pros: Exceptional Attitude & Work Ethic: These guys are fantastic to have around on calls. They are top-notch, highly motivated, and genuinely eager to do Emory proud. Great Collaborators: Having worked alongside them on multiple campus calls, their communication and teamwork are spot-on. Reliable Care: Despite being student-staffed, they handle high-stress situations with impressive professionalism and care. Cons: Experience Level: Naturally, they aren't going to have the years of deep operational experience under their belts that you see in career, veteran first responders. However, that is entirely understandable given that the agency is staffed by Emory students, and they more than make up for it with their enthusiasm and dedication.