-
Agency Information
Agency Name
DOUGLAS COUNTY FIRE/EMS DEPARTMENT
County
Douglas
City
DOUGLASVILLE
Phone
404-808-2192
License Number
048-04
Agency Type
Ground ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 03 EMS Agency
Status
active
Agency Vehicles42 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 06128 | GRD06128 | Ambulance (Ground) | Active | GV0294B | 1FDAF4GR6AEB39208 |
| 11984 | GRD11984 | Ambulance (Ground) | Active | GV5897U | 1FDUF5HN9PDA12756 |
| 11594 | GRD11594 | Ambulance (Ground) | Active | GC4016T | 1FDWE3FN9RDD19043 |
| 11593 | GRD11593 | Ambulance (Ground) | Active | GV4017T | 1FDWE3FNXRDD19052 |
| 07926 | GRD07926 | Ambulance (Ground) | Active | GV5688K | 1FDXE4FN6NDC07238 |
| 07599 | GRD07599 | Ambulance (Ground) | Active | GV5390K | 1FDXE4FS0JDC34807 |
| 06733 | GRD06733 | Ambulance (Ground) | Active | GV3635J | 1FDXE4FS3GDC25009 |
| 06732 | GRD06732 | Ambulance (Ground) | Active | GV3636J | 1FDXE4FS3GDC25012 |
| 07598 | GRD07598 | Ambulance (Ground) | Active | GV5389K | 1FDXE4FS3JDC34803 |
| 06730 | GRD06730 | Ambulance (Ground) | Active | GV2782G | 1FDXE4FS6GDC20046 |
| 06731 | GRD06731 | Ambulance (Ground) | Active | GV2783G | 1FDXE4FS8GDC20050 |
| 07431 | GRD07431 | Ambulance (Ground) | Active | GV5220K | 1FDXE4FS9HDC67217 |
| 11278 | MFR11278 | Quick Response Vehicle | Active | GV5726K | 1FTFW1E50NKE15785 |
| 11276 | MFR11276 | Quick Response Vehicle | Active | GV5724K | 1FTFW1E51NKE18470 |
| 11279 | MFR11279 | Quick Response Vehicle | Active | GV5723K | 1FTFW1E52NKE15609 |
| 11277 | MFR11277 | Quick Response Vehicle | Active | GV5725K | 1FTFW1E54NKE15546 |
| 06373 | GRD06373 | Ambulance (Ground) | Active | GV6169C | 1FVACWDUXDHFF2532 |
| 06372 | GRD06372 | Ambulance (Ground) | Active | GV6170C | 1FVACWSU8DGFF2531 |
| 11300 | MFR11300 | Other | Active | GV4012T | 1HTMKAZN58H561214 |
| 11284 | MFR11284 | Fire Apparatus | Active | GV5654K | 1S9A1BND4M3003147 |
| 12320 | MFR12320 | Fire Apparatus | Active | GV2978V | 3ALACYFE0TDWG7028 |
| 11282 | MFR11282 | Fire Apparatus | Active | GV2784G | 4EN6AAA82G1009935 |
| 11297 | MFR11297 | Quick Response Vehicle | Active | GV77404 | 4EN6AAA8371002928 |
| 11283 | MFR11283 | Fire Apparatus | Active | GV5136K | 4EN6AHA80G2000055 |
| 11289 | MFR11289 | Fire Apparatus | Active | GV5262K | 4EN6AHA87H2001673 |
| 11285 | MFR11285 | Fire Apparatus | Active | GV5731K | 4P1BAAFF2MB023952 |
| 11280 | MFR11280 | Fire Apparatus | Active | GV5395K | 4P1BAAFF3JA018499 |
| 12321 | MFR12321 | Fire Apparatus | Active | GV2979V | 4P1BAAGF25B028130 |
| 11296 | MFR11296 | Fire Apparatus | Active | GV00415 | 4P1BCAGF1PA025291 |
| 11281 | MFR11281 | Fire Apparatus | Active | GV5685K | 4P1BCAGFXMA023468 |
| 11298 | MFR11298 | Fire Apparatus | Active | GV62759 | 4P1CD01E76A006187 |
| 12286 | MFR12286 | Rescue | Active | GV0426V | 4P1CD01H95A005518 |
| 11299 | MFR11299 | Fire Apparatus | Active | 29898 | 4P1CT025XWA000441 |
| 12622 | GRD12622 | Fire Apparatus | Active | GV8680E | 4P1CV01D1DA013623 |
| 12322 | MFR12322 | Fire Apparatus | Active | GV2980V | 4P1CV01E98A008930 |
| 11288 | MFR11288 | Fire Apparatus | Active | GV5560R | 4PIBAAFF0LA021816 |
| 11287 | MFR11287 | Fire Apparatus | Active | GV5709K | 4PIBAAFF3MBO23569 |
| 11286 | MFR11286 | Fire Apparatus | Active | GV8856S | 4PIBAAGFXPA025571 |
| 11291 | MFR11291 | - | Active | GV8632R | 4PIBCAF2PA05235 |
| 11290 | MFR11290 | Fire Apparatus | Active | GV5261K | 4PIBCAGF5JA018447 |
| 11983 | MFR11983 | Fire Apparatus | Active | GV5905U | 4S9BCETA8SB559245 |
| 11292 | MFR11292 | Fire Apparatus | Active | GV0406D | FVAC4BS9DHBJ2674 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.