-
Agency Information
Agency Name
COWETA COUNTY EMS
County
Coweta
City
Newnan
Phone
770-254-3900
License Number
038-02
Agency Type
Ground Ambulance,Medical First Responder
Service Type
911 Response (Scene) with Transport Capability
Region
Region 04 EMS Agency
Status
active
Agency Vehicles55 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 11092 | GRD11092 | Ambulance (Ground) | Active | GV8580R | 1FDXE4FN1RDD03301 |
| 11091 | GRD11091 | Ambulance (Ground) | Active | GV9142R | 1FDXE4FN1RDD03302 |
| 10142 | GRD10142 | Ambulance (Ground) | Active | GV9156Q | 1FDXE4FN3NDC35904 |
| 11098 | GRD11098 | Ambulance (Ground) | Active | GV9144R | 1FDXE4FN3RDD03303 |
| 11065 | GRD11065 | Ambulance (Ground) | Active | GV9141R | 1FDXE4FN5RDD03299 |
| 12354 | GRD12354 | Ambulance (Ground) | Active | GV8518S | 1FDXE4FN5RDD45228 |
| 09519 | GRD09519 | Ambulance (Ground) | Active | GV2711P | 1FDXE4FN7MDC18652 |
| 11064 | GRD11064 | Ambulance (Ground) | Active | GV9143R | 1FDXE4FN8RDD03300 |
| 09520 | GRD09520 | Ambulance (Ground) | Active | GV2712P | 1FDXE4FN9MDC18653 |
| 09500 | GRD09500 | Ambulance (Ground) | Active | GV1481Q | 1FDXE4FN9NDC28312 |
| 12355 | GRD12355 | Ambulance (Ground) | Active | GV8517S | 1FDXE4FNXRDD45211 |
| 08817 | GRD08817 | Ambulance (Ground) | Active | GV 5210M | 1FDXE4FS3JDC40164 |
| 06526 | GRD06526 | Ambulance (Ground) | Active | GV 9830E | 1FDXE4FS4EDA87087 |
| 08818 | GRD08818 | Ambulance (Ground) | Active | GV 5208M | 1FDXE4FS4JDC37421 |
| 08693 | GRD08693 | Ambulance (Ground) | Active | GV 3411J | 1FDXE4FS6GDC55847 |
| 08819 | GRD08819 | Ambulance (Ground) | Active | GV5209M | 1FDXE4FS6JDC37422 |
| 01483 | GRD01483 | Ambulance (Ground) | Active | GV 7479F | 1FDXE4FS8GDC19996 |
| 08712 | GRD08712 | Ambulance (Ground) | Active | GV6627K | 1FDXE4FS8HDC14945 |
| 08878 | GRD08878 | Ambulance (Ground) | Active | GV 0151L | 1FDXE4FS8KDC24804 |
| 08692 | GRD08692 | Ambulance (Ground) | Active | GV 3410J | 1FDXE4FSOGDC55844 |
| 10576 | MFR10576 | Quick Response Vehicle | Active | GV1383Q | 1FM5K8AB1LGD00149 |
| 10577 | MFR10577 | Quick Response Vehicle | Active | GV4451P | 1FM5K8AB4NGA6246 |
| 03116 | MFR03116 | Quick Response Vehicle | Active | GV87982 | 1FMFU165589EB06571 |
| 10580 | MFR10580 | Quick Response Vehicle | Active | GV1483Q | 1FT7W2BN1NED43394 |
| 10581 | MFR10581 | Quick Response Vehicle | Active | GV1505Q | 1FT7W2BN3NED43395 |
| 10579 | MFR10579 | Quick Response Vehicle | Active | GV1485Q | 1FT7W2BN5NED43396 |
| 11716 | MFR11716 | Quick Response Vehicle | Active | GV0919T | 1FTFW1E50PKD28956 |
| 10584 | MFR10584 | Quick Response Vehicle | Active | GV7952K | 1GNLCDEC8HR361778 |
| 09469 | MFR09469 | Fire Apparatus | Active | GV54863 | 1K9AF42823N058588 |
| 10564 | MFR10564 | Fire Apparatus | Active | GV88417 | 1K9AF42838N058476 |
| 09556 | MFR09556 | Fire Apparatus | Active | GV88472 | 1K9AF42859N058593 |
| 10565 | MFR10565 | Fire Apparatus | Active | GV72634 | 1K9AF42869N058697 |
| 10571 | MFR10571 | Fire Apparatus | Active | GV88498 | 1K9AF42879N058594 |
| 09468 | MFR09468 | Fire Apparatus | Active | GV96813 | 1K9AF42887N058276 |
| 10570 | MFR10570 | Fire Apparatus | Inactive | GV6432B | 1S9A1BLD0B1003092 |
| 10566 | MFR10566 | Fire Apparatus | Active | GV6428B | 1S9A1BLD7B1003087 |
| 10569 | MFR10569 | Fire Apparatus | Active | GV3684D | 1S9A1BND0D1003089 |
| 11067 | MFR11067 | Fire Apparatus | Active | GV0924T | 1S9A1BND1R3003064 |
| 10583 | MFR10583 | Fire Apparatus | Active | GV0923T | 1S9A1BND3R3003065 |
| 10563 | MFR10563 | Fire Apparatus | Active | GV2695P | 1S9A1BND5L1003071 |
| 11066 | MFR11066 | Fire Apparatus | Active | GV0925T | 1S9A1BND5R3003066 |
| 10568 | MFR10568 | Fire Apparatus | Active | GV7948T | 1S9A1BND8R3003126 |
| 11095 | MFR11095 | Fire Apparatus | Active | GV7946T | 1S9A1BND8R3003127 |
| 10578 | MFR10578 | Fire Apparatus | Active | GV7950T | 1S9A1BND8R3003128 |
| 11093 | MFR11093 | Fire Apparatus | Active | GV7949T | 1S9A1BND8R3003129 |
| 11096 | MFR11096 | Fire Apparatus | Active | GV7947T | 1S9A1BND8R3003130 |
| 10560 | MFR10560 | Fire Apparatus | Active | GV056A2 | 1S9A1BNDXJ1003001 |
| 12368 | MFR12368 | Fire Apparatus | Active | GV3424V | 1S9A3JNE4S2003164 |
| 10574 | MFR10574 | Fire Apparatus | Active | GV1363Q | 1S9A3JNE5M1003098 |
| 11720 | MFR11720 | Fire Apparatus | Active | GV83660 | 1S9A3LLE3A2003024 |
| 10572 | MFR10572 | Fire Apparatus | Active | GV83659 | 1S9A3LLE8A2003035 |
| 10573 | MFR10573 | Fire Apparatus | Active | GV83659 | 1S9A3LLEXA2003036 |
| 12369 | MFR12369 | Fire Apparatus | Active | GV3434V | 1S9A3LNE252003174 |
| 10575 | MFR10575 | Rescue | Active | GV3911B | 1S9A8MLD1A5003116 |
| 12360 | MFR12360 | Rescue | Active | GV9474U | 1S9A9NND1S4003009 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.