-
Agency Information
Agency Name
Community Ambulance
County
Bibb
City
Macon
Phone
478-741-4141
License Number
011-04
Agency Type
Ground ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 05 EMS Agency
Status
active
Agency Vehicles40 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 10156 | GRD10156 | Ambulance (Ground) | Inactive | CUA4106 | 1FDBR1CG5NKA20281 |
| 10157 | GRD10157 | Ambulance (Ground) | Active | CUA4107 | 1FDBR1CG7NKA20282 |
| 10158 | GRD10158 | Ambulance (Ground) | Active | CUA4279 | 1FDBR1CG7NKA20283 |
| 08401 | GRD08401 | Ambulance (Ground) | Active | DVX473 | 1FDRF3GT0HEE35800 |
| 08395 | GRD08395 | Ambulance (Ground) | Active | DVX 281 | 1FDRF3GT1HEC86474 |
| 08400 | GRD08400 | Ambulance (Ground) | Active | DVX474 | 1FDRF3GT8HEE35799 |
| 11189 | GRD11189 | Ambulance (Ground) | Active | DDF5285 | 1FDWE3FN0PDD22815 |
| 11840 | GRD11840 | Ambulance (Ground) | Active | GUC843 | 1FDWE3FN7TDD29755 |
| 11841 | GRD11841 | Ambulance (Ground) | Active | GUC838 | 1FDWE3FN9TDD29756 |
| 03847 | GRD03847 | Ambulance (Ground) | Active | HB02102 | 1FDWE3FP3ADA02722 |
| 07985 | GRD07985 | Ambulance (Ground) | Active | RVP7850 | 1FDWE3FS2KDC46884 |
| 07983 | GRD07983 | Ambulance (Ground) | Active | RVP7851 | 1FDWE3FS9KDC32996 |
| 07984 | GRD07984 | Ambulance (Ground) | Active | RVP7849 | 1FDWE3FS9KDC46882 |
| 10172 | GRD10172 | Ambulance (Ground) | Active | CVM8937 | 1FDXE4FN4NDC39766 |
| 11803 | MFR11803 | Quick Response Vehicle | Active | DCF8882 | 1FM5K8AB1SGB20149 |
| 11823 | MFR11823 | Quick Response Vehicle | Active | DCF8883 | 1FM5K8AB6SGB20311 |
| 11804 | MFR11804 | Quick Response Vehicle | Active | SIJ2401 | 1FM5K8AC8SGB79854 |
| 02974 | GRD02974 | Ambulance (Ground) | Active | HB 02370 | 1GB3G2CL0C1179301 |
| 02975 | GRD02975 | Ambulance (Ground) | Active | HB 02369 | 1GB3G2CL1C1179405 |
| 06501 | GRD06501 | Ambulance (Ground) | Active | DJG178 | 1GB3G2CL2D1181682 |
| 02980 | GRD02980 | Ambulance (Ground) | Active | HB02428 | 1GB3G2CL3C1179180 |
| 02987 | GRD02987 | Ambulance (Ground) | Active | HB02496 | 1GB3G2CL3D1156242 |
| 02947 | GRD02947 | Ambulance (Ground) | Active | HB 02113 | 1GB3G2CL5C1178242 |
| 02946 | GRD02946 | Ambulance (Ground) | Inactive | HB02112 | 1GB3G2CL6C1177875 |
| 02949 | GRD02949 | Ambulance (Ground) | Active | HB 02136 | 1GB3G2CL7C1178050 |
| 02968 | GRD02968 | Ambulance (Ground) | Active | HB02305 | 1GB3G2CL7C1179358 |
| 02997 | GRD02997 | Ambulance (Ground) | Active | DJG211 | 1GB3G2CL7D1173092 |
| 06503 | GRD06503 | Ambulance (Ground) | Active | DJG180 | 1GB3G2CL7D1180740 |
| 02999 | GRD02999 | Ambulance (Ground) | Active | DJG209 | 1GB3G2CL8D1180620 |
| 02959 | GRD02959 | Ambulance (Ground) | Active | HB02261 | 1GB3G2CLXC1179032 |
| 11824 | GRD11824 | Ambulance (Ground) | Active | DER4468 | 1GB3GRC77P1110073 |
| 03677 | GRD03677 | Ambulance (Ground) | Inactive | HB 02072 | 1GB6G2B62A1121177 |
| 03678 | GRD03678 | Ambulance (Ground) | Active | HB02083 | 1GB6G2B64A1121665 |
| 05990 | GRD05990 | Ambulance (Ground) | Active | DMR204 | 1GBE4C1969F408266 |
| 10152 | MFR10152 | Quick Response Vehicle | Inactive | EU3791 | 1GNEC23309R215909 |
| 09423 | MFR09423 | Quick Response Vehicle | Active | EU3790 | 1GNEC23339R214205 |
| 10167 | MFR10167 | Quick Response Vehicle | Active | EU3808 | 1GNFC23039R165923 |
| 10159 | MFR10159 | Quick Response Vehicle | Active | EU2397 | 1GNSCBE02DR109928 |
| 10153 | MFR10153 | Quick Response Vehicle | Active | EU2539 | 1GNSCBE0XDR142949 |
| 11190 | GRD11190 | Ambulance (Ground) | Active | GQP067 | 3C6MRVHG3PE560464 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.