-
Agency Information
Agency Name
CLAYTON COUNTY EMS
County
Clayton
City
Riverdale
Phone
770-473-7833
License Number
031-02
Agency Type
Ground Ambulance,Medical First Responder
Service Type
911 Response (Scene) with Transport Capability
Region
Region 03 EMS Agency
Status
active
Agency Vehicles56 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 10992 | GRD10922 | Ambulance (Ground) | Active | DQZ3818 | (1FDUF5GT8REC23878) |
| 04855 | MFR04855 | Fire Apparatus | Active | GV8324F | 1FD0W5GT1FED59215 |
| 04856 | MFR04856 | Fire Apparatus | Active | GV0455G | 1FD0W5GT1GEA24229 |
| 07657 | MFR07657 | Fire Apparatus | Active | GV0201P | 1FD0W5HT2KEF86244 |
| 07586 | GRD07586 | Ambulance (Ground) | Active | GV6082M | 1FDUF4GT1JEC82009 |
| 07342 | GRD07342 | Ambulance (Ground) | Active | GV1828L | 1FDUF4GT5HED28063 |
| 07340 | GRD07340 | Ambulance (Ground) | Active | GV1826L | 1FDUF4GT9HED12867 |
| 07361 | GRD07361 | Ambulance (Ground) | Active | GV5603L | 1FDUF4GTXHEE15070 |
| 07585 | GRD07585 | Ambulance (Ground) | Active | GV6083M | 1FDUF4GTXJEC82008 |
| 10276 | GRD10276 | Ambulance (Ground) | Active | GV2730Q | 1FDUF4HT5LDA13700 |
| 10746 | GRD10746 | Ambulance (Ground) | Active | GV618A4 | 1FDUF5GT1NDA21142 |
| 10740 | GRD10740 | Ambulance (Ground) | Active | GV8551R | 1FDUF5GT2NDA17584 |
| 12312 | Grd12312 | Ambulance (Ground) | Active | PENDING | 1FDUF5GT2SEC61175 |
| 07208 | GRD07208 | Ambulance (Ground) | Active | GV6859P | 1FDUF5GT3LDA07000 |
| 10747 | GRD10747 | Ambulance (Ground) | Active | GV613A9 | 1FDUF5GT3NDA21143 |
| 10741 | GRD10741 | Ambulance (Ground) | Active | GV8549R | 1FDUF5GT4NDA17585 |
| 10748 | GRD10748 | Ambulance (Ground) | Active | GV614A0 | 1FDUF5GT5NDA21144 |
| 07209 | GRD07209 | Ambulance (Ground) | Active | GV6860P | 1FDUF5GT6LDA07007 |
| 10742 | GRD10742 | Ambulance (Ground) | Active | GV8548R | 1FDUF5GT6NDA17586 |
| 10745 | GRD10745 | Ambulance (Ground) | Active | GV613A6 | 1FDUF5GT6NDA17863 |
| 10749 | GRD10749 | Ambulance (Ground) | Active | GV614A2 | 1FDUF5GT7NDA21145 |
| 07210 | GRD07210 | Ambulance (Ground) | Active | GV6857P | 1FDUF5GT8LDA07008 |
| 10744 | GRD10744 | Ambulance (Ground) | Active | GV617A6 | 1FDUF5GT8NDA17587 |
| 10743 | GRD10743 | Ambulance (Ground) | Active | GV617A7 | 1FDUF5GT8NDA17864 |
| 07211 | GRD07211 | Ambulance (Ground) | Active | GV6858P | 1FDUF5GTXLDA07009 |
| 10993 | GRD10993 | Ambulance (Ground) | Active | Pending DRC1802 | 1FDUF5GTXREC23879 |
| 04896 | GRD04896 | Ambulance (Ground) | Active | GV3005J | 1FDYR2XV1FKA50985 |
| 07202 | MFR07202 | Fire Apparatus | Active | GV3859P | 4P1BAAFF0MA022479 |
| 07205 | MFR07205 | Fire Apparatus | Active | GV6865P | 4P1BAAFF0MA022482 |
| 04853 | MFR04853 | Fire Apparatus | Active | GV8322F | 4P1BAAFF1GA015755 |
| 07206 | MFR07206 | Fire Apparatus | Active | GV2626P | 4P1BAAFF2MA022483 |
| 04854 | MFR04854 | Fire Apparatus | Active | GV8323F | 4P1BAAFF3GA015756 |
| 04924 | MFR04924 | Fire Apparatus | Active | GV3008J | 4P1BAAFF3GA016552 |
| 07207 | MFR07207 | Fire Apparatus | Active | GV2627P | 4P1BAAFF4MA022484 |
| 04926 | MFR04926 | Fire Apparatus | Active | GV3009J | 4P1BAAFF5GA016553 |
| 07360 | MFR07360 | Fire Apparatus | Active | GV5606L | 4P1BAAFF6JA018495 |
| 07200 | MFR07200 | Fire Apparatus | Active | GV6864P | 4P1BAAFF7MA022477 |
| 07203 | MFR07203 | Fire Apparatus | Active | GV2624P | 4P1BAAFF7MA022480 |
| 07661 | MFR07661 | Fire Apparatus | Active | GV6273N | 4P1BAAFF9LA020955 |
| 07201 | MFR07201 | Fire Apparatus | Active | GV2623P | 4P1BAAFF9MA022478 |
| 07204 | MFR07204 | Fire Apparatus | Active | GV2625P | 4P1BAAFF9MA022481 |
| 09496 | MFR09496 | Fire Apparatus | Active | Pending | 4P1BAAFFXLB021865 |
| 10956 | MFR10956 | Rescue | Active | GV1112S | 4P1BBAFF8NA025015 |
| 11972 | MFR11972 | Fire Apparatus | Active | GV8105U | 4P1BCAFF1RA027787 |
| 11973 | MFR11973 | Fire Apparatus | Active | GV8104U | 4P1BCAFF3RA027788 |
| 07539 | MFR07539 | Fire Apparatus | Active | GV6067M | 4P1BCAFF4JA019350 |
| 10535 | MFR10535 | Fire Apparatus | Active | GV7930Q | 4P1BCAFF7NA024208 |
| 09497 | MFR09497 | Fire Apparatus | Active | Pending | 4P1BCAFF9MA023205 |
| 10536 | MFR10536 | Fire Apparatus | Active | GV7931Q | 4P1BCAFF9NA024209 |
| 06194 | MFR06194 | Fire Apparatus | Active | GV0135B | 4P1CA01E2AA011377 |
| 06195 | MFR06195 | Fire Apparatus | Active | GV0138B | 4P1CA01E4AA0011378 |
| 06193 | MFR06193 | Fire Apparatus | Active | GV0136B | 4P1CA01E5AA011342 |
| 06196 | MFR06196 | Fire Apparatus | Active | GV0134B | 4P1CA01E6AA0011379 |
| 06192 | MFR06192 | Fire Apparatus | Active | GV0137B | 4P1CA01E9AA011375 |
| 07402 | MFR07402 | Other | Active | GV57789 | 4S7AT2F934C047622 |
| 05107 | MFR05107 | Other | Active | 157407 | 4S7HR24971C038000 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.