-
Agency Information
Agency Name
Cherokee County Fire & Emergency Services
County
Cherokee
City
CANTON
Phone
678-493-4000
License Number
028-03
Agency Type
Ground Ambulance,Medical First Responder
Service Type
911 Response (Scene) with Transport Capability
Region
Region 01 EMS Agency
Status
active
Agency Vehicles64 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 00057 | MFR00057 | Rescue | Active | GV93174 | 1FDAF57FX2EA91113 |
| 03255 | GRD03255 | Ambulance (Ground) | Active | GV1594J | 1FDUF4GT1KDA19722 |
| 03254 | GRD03254 | Ambulance (Ground) | Active | GV1595J | 1FDUF4GT6KDA19425 |
| 07193 | GRD07193 | Ambulance (Ground) | Active | GV1065Q | 1FDUF5GT0MDA13371 |
| 12470 | GRD12470 | Ambulance (Ground) | Active | Pending | 1FDUF5GT1TED07322 |
| 12469 | GRD12469 | Ambulance (Ground) | Active | Pending | 1FDUF5GT1TED07323 |
| 07192 | GRD07192 | Ambulance (Ground) | Active | GV1059Q | 1FDUF5GT3MDA10027 |
| 07199 | GRD07199 | Ambulance (Ground) | Active | GV1099Q | 1FDUF5GT4MDA14457 |
| 07195 | GRD07195 | Ambulance (Ground) | Active | GV1067Q | 1FDUF5GT6MDA12290 |
| 07197 | GRD07197 | Ambulance (Ground) | Active | GV1069Q | 1FDUF5GT8MDA122291 |
| 12471 | GRD12471 | Ambulance (Ground) | Active | Pending | 1FDUF5GT8TED07321 |
| 07302 | GRD07302 | Ambulance (Ground) | Active | GV1098Q | 1FDUF5GT9NDA00331 |
| 11444 | GRD11444 | Ambulance (Ground) | Active | GV8037U | 1FDUF5GT9REF69180 |
| 07196 | GRD07196 | Ambulance (Ground) | Active | GV1068Q | 1FDUF5GTXMDA12289 |
| 07194 | GRD07194 | Ambulance (Ground) | Active | GV1066Q | 1FDUF5GTXMDA12292 |
| 07198 | GRD07198 | Ambulance (Ground) | Active | GV1070Q | 1FDUF5GTXMDA15161 |
| 07125 | GRD07125 | Ambulance (Ground) | Active | GV1988P | 1FDXE4FN2MDC04111 |
| 07126 | GRD07126 | Ambulance (Ground) | Active | GV1987P | 1FDXE4FN4MDC04112 |
| 07123 | GRD07123 | Ambulance (Ground) | Active | GV1990P | 1FDXE4FN8MDC04114 |
| 07124 | GRD07124 | Ambulance (Ground) | Active | GV1989P | 1FDXE4FNOMDC04107 |
| 03378 | GRD03378 | Ambulance (Ground) | Active | GV1578J | 1FDXE4FS2KDC52307 |
| 03272 | GRD03272(DART) | Ambulance (Ground) | Active | GV1734F | 1GB6G5CL5F1168457 |
| 03277 | GRD03277 | Ambulance (Ground) | Active | GV5410F | 1GB6G5CL5F1170354 |
| 04725 | GRD04725 | Ambulance (Ground) | Active | GV3532D | 1GB6G5CL6C1185201 |
| 03279 | GRD03279 | Ambulance (Ground) | Active | GV5414F | 1GB6G5CL6F1170041 |
| 04724 | GRD04724 | Ambulance (Ground) | Active | GV3531D | 1GB6G5CL9C1185211 |
| 04723 | GRD04723 | Ambulance (Ground) | Active | GV3533D | 1GB6G5CLXC1161631 |
| 03271 | GRD03271 | Ambulance (Ground) | Active | GV1733F | 1GB6G5CLXF1164176 |
| 04749 | GRD04749 | Ambulance (Ground) | Active | GV5412F | 1GB6G5CLXF1168972 |
| 07300 | MFR07300 | Fire Apparatus | Active | GV8912C | 1HTMKZR90CH622124 |
| 06917 | MFR06917 | Fire Apparatus | Active | GV5548F | 1S95182376S936033 |
| 00066 | MFR00066 | Fire Apparatus | Active | GV93161 | 2NKMHD8X13M395539 |
| 10024 | MFR10024 | Rescue | Active | GV4969R | 3C7WRNFL1NG132477 |
| 06822 | MFR06822 | Fire Apparatus | Active | GV93637D | 3EN6AAA87E1008499 |
| 00187 | MFR00187 | Fire Apparatus | Active | GV93178 | 457CR8199XC029549 |
| 03290 | MFR03290 | Fire Apparatus | Active | GV1739F | 4EN6AAA81F1009441 |
| 03295 | MFR03295 | Fire Apparatus | Active | GV8814N | 4EN6AAA81L1003179 |
| 03253 | MFR03253 | Fire Apparatus | Active | GV8817N | 4EN6AAA81L1003182 |
| 03289 | MFR03289 | Fire Apparatus | Active | GV1737F | 4EN6AAA83F1009442 |
| 03294 | MFR03294 | Fire Apparatus | Active | GV8818N | 4EN6AAA83L1003183 |
| 06821 | MFR06821 | Fire Apparatus | Active | GV9366D | 4EN6AAA85E1008498 |
| 03288 | MFR03288 | Fire Apparatus | Active | GV1738F | 4EN6AAA85F1009443 |
| 10039 | MFR10039 | Fire Apparatus | Active | GV1761S | 4EN6AAA87P1005217 |
| 07091 | MFR07091 | Fire Apparatus | Active | GV5655F | 4EN6AAA88K1002027 |
| 03391 | MFR03391 | Fire Apparatus | Active | GV8816N | 4EN6AAA88L1003180 |
| 10026 | MFR10026 | Fire Apparatus | Active | GV6052R | 4EN6AAA89N1004664 |
| 10040 | MFR10040 | Fire Apparatus | Active | GV1762S | 4EN6AAA89P1005218 |
| 10025 | MFR10025 | Fire Apparatus | Active | GV6053R | 4EN6AAA8DN1004665 |
| 06823 | MFR06823 | Fire Apparatus | Active | GV9365D | 4EN6AAA8XE1008500 |
| 03291 | MFR03291 | Fire Apparatus | Active | GV1736F | 4EN6AAA8XF1009440 |
| 03392 | MFR03392 | Fire Apparatus | Active | GV8813N | 4EN6AAA8XL1003178 |
| 03393 | MFR03393 | Fire Apparatus | Active | GV8815N | 4EN6AAA8XL1003181 |
| 11428 | MFR11428 | Fire Apparatus | Active | GV4114U | 4ENLAAA81R1007972 |
| 12003 | MFR12003 | Fire Apparatus | Active | GV9861U | 4ENLAAA86S1007438 |
| 11419 | MFR11419 | Fire Apparatus | Active | GV3891U | 4ENLAAA89R1007976 |
| 12004 | MFR12004 | Fire Apparatus | Active | GV9862U | 4ENLAAAA88S1007439 |
| 03274 | MFR03274 | Fire Apparatus | Active | GV1726F | 4ENLABA86F1009444 |
| 00178 | MFR00178 | Fire Apparatus | Active | GV93158 | 4ENRAAA85X1009876 |
| 03199 | MFR03199 | Fire Apparatus | Active | GV93354 | 4P1CA01HX9A009186 |
| 03316 | MFR03316 | Fire Apparatus | Active | GV93485 | 4P1CC01AXAA010498 |
| 00100 | MFR00100 | Fire Apparatus | Active | GV5551F | 4P1CT02031A001635 |
| 03184 | MFR03184 | Fire Apparatus | Active | GV92781 | 4PICD01E17A007692 |
| 03183 | MFR03183 | Fire Apparatus | Active | GV92780 | 4PICDO1E37A007693 |
| 03178 | MFR03178 | Fire Apparatus | Active | GV92779 | 4PICDOE87A007723 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.