-
Agency Information
Agency Name
Atrium Health Navicent Emergency Medical Services
County
Bibb
City
Macon
Phone
478-633-1111
License Number
011-03
Agency Type
Neonatal Ambulance,Ground Ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 05 EMS Agency
Status
active
Agency Vehicles51 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 11163 | GRD11163 | Ambulance (Ground) | Active | SFJ3956 | 1FDBR1XG0PKB49719 |
| 11817 | GRD11817 | Ambulance (Ground) | Active | Applied For | 1FDBR1XG1PKB50300 |
| 11165 | GRD11165 | Ambulance (Ground) | Active | SFJ3952 | 1FDBR1XG3PKB49729 |
| 11162 | GRD11162 | Ambulance (Ground) | Active | SFJ3955 | 1FDBR1XG4PK49741 |
| 11182 | GRD11182 | Ambulance (Ground) | Active | GLA822 | 1FDBR1XG4PKB42837 |
| 11166 | GRD11166 | Ambulance (Ground) | Active | SFJ3953 | 1FDBR1XG4PKB49996 |
| 11192 | GRD11192 | Ambulance (Ground) | Active | PENDING | 1FDBR1XG4RKB32831 |
| 11193 | GRD11193 | Ambulance (Ground) | Active | GMX586 | 1FDBR1XG5RKB44938 |
| 11183 | GRD11183 | Ambulance (Ground) | Active | GLA826 | 1FDBR1XG6PK49949 |
| 11818 | GRD11818 | Ambulance (Ground) | Active | Applied For | 1FDBR1XG6PKB50518 |
| 11191 | GRD11191 | Ambulance (Ground) | Active | GEJ560 | 1FDBR1XG7RKB33407 |
| 11184 | GRD11184 | Ambulance (Ground) | Active | GLA825 | 1FDBR1XG9PKB50173 |
| 11186 | GRD11186 | Ambulance (Ground) | Active | GLA824 | 1FDBR2XG4PKB57439 |
| 11185 | GRD11185 | Ambulance (Ground) | Active | GLA827 | 1FDBR2XGXPKB57350 |
| 08520 | GRD08520 | Ambulance (Ground) | Active | C0218718 | 1FDBW1XG7LKA52293 |
| 08519 | GRD08519 | Ambulance (Ground) | Active | C0218714 | 1FDBW1XG8LKA32814 |
| 08518 | GRD08518 | Ambulance (Ground) | Active | C0218726 | 1FDBW1XG9LKA52294 |
| 11164 | GRD11164 | Ambulance (Ground) | Active | SFJ3951 | 1FDBW2CG1PKB57607 |
| 10193 | GRD10193 | Ambulance (Ground) | Active | SBN2992 | 1FDBW2XG3PKA00543 |
| 10196 | GRD10196 | Ambulance (Ground) | Active | SBN2995 | 1FDBW2XG3PKA01675 |
| 10195 | GRD10195 | Ambulance (Ground) | Active | SBN2994 | 1FDBW2XG4PKA01216 |
| 10194 | GRD10194 | Ambulance (Ground) | Active | SBN2993 | 1FDBW2XG9PKA00711 |
| 10197 | GRD10197 | Ambulance (Ground) | Active | SBN2996 | 1FDBW2XG9PKA02023 |
| 02840 | GRD02840 | Ambulance (Ground) | Active | DMR225 | 1FDR3GT0FEC99939 |
| 02928 | GRD02928 | Ambulance (Ground) | Active | HB 00850 | 1FDRF3GT1CEC26820 |
| 08353 | GRD08353 | Ambulance (Ground) | Active | DMR565 | 1FDRF3GT2GEB70506 |
| 02931 | GRD02931 | Ambulance (Ground) | Active | HB 00781 | 1FDRF3GT3CEC26818 |
| 02929 | GRD02929 | Ambulance (Ground) | Active | HB00869 | 1FDRF3GT3CEC26821 |
| 08440 | GRD08440 | Ambulance (Ground) | Active | DVX700 | 1FDRF3GT3HEF49970 |
| 08347 | GRD08347 | Ambulance (Ground) | Active | DMR538 | 1FDRF3GT4GEB45381 |
| 08351 | GRD08351 | Ambulance (Ground) | Active | DMR568 | 1FDRF3GT4GEB70507 |
| 08352 | GRD08352 | Ambulance (Ground) | Active | DMR567 | 1FDRF3GT4GEB80230 |
| 02930 | GRD02930 | Ambulance (Ground) | Active | HB 00872 | 1FDRF3GT5CEC26822 |
| 06560 | GRD06560 | Ambulance (Ground) | Active | DMR104 | 1FDRF3GT5FEB83359 |
| 02854 | GRD02854 | Ambulance (Ground) | Active | HB00780 | 1FDRF3GT5GEA60761 |
| 08441 | GRD08441 | Ambulance (Ground) | Active | DVX701 | 1FDRF3GT5HEF49971 |
| 06559 | GRD06559 | Ambulance (Ground) | Active | DMR106 | 1FDRF3GT6FEA77602 |
| 08354 | GRD08354 | Ambulance (Ground) | Active | DMR566 | 1FDRF3GT6GEB80231 |
| 02984 | GRD02984 | Ambulance (Ground) | Active | HB00915 | 1FDRF3GT7FEA16789 |
| 06561 | GRD06561 | Ambulance (Ground) | Active | DMR105 | 1FDRF3GT7FEB72329 |
| 08439 | GRD08439 | Ambulance (Ground) | Active | DVX699 | 1FDRF3GT7HEF49969 |
| 08345 | GRD08345 | Ambulance (Ground) | Active | DMR536 | 1FDRF3GT9GEB19486 |
| 08346 | GRD08346 | Ambulance (Ground) | Active | DMR537 | 1FDRF3GTBGEB33766 |
| 02839 | GRD02839 | Ambulance (Ground) | Active | DMR224 | 1FDRF3GTXFEC84056 |
| 07160 | NEO07160 | Ambulance (Neonatal) | Active | EXM926 | 1FDUF5GT4MDA05967 |
| 08521 | NEO08521 | Ambulance (Neonatal) | Active | EMS055 | 1FDUF5GT7KEE97305 |
| 11187 | MFR11187 | Quick Response Vehicle | Active | SFJ3943 | 1FMSK7BH5PGB27189 |
| 07168 | MFR07168 | Quick Response Vehicle | Active | RML8424 | 1GNSK2E09CR154561 |
| 07166 | MFR07166 | Quick Response Vehicle | Active | RML8423 | 1GNUKAE06AR280120 |
| 07165 | MFR07165 | Quick Response Vehicle | Active | RML8245 | 1GNUKAE09AR284291 |
| 08343 | NEO08343 | Ambulance (Neonatal) | Active | DMR430 | 1HTMRSTL5GH272972 |
Grade
Not enough reviews to calculate a grade.
This profile has no reviews yet.
Reviews
No reviews yet. Be the first to review this agency.