-
Agency Information
Agency Name
Atrium Health Floyd Emergency Medical Services
County
Floyd
City
ROME
Phone
706-509-3821
License Number
057-01
Agency Type
Medical First Responder,Neonatal Ambulance,Ground Ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 01 EMS Agency
Status
active
Agency Vehicles29 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 07320 | GRD07320 | Ambulance (Ground) | Active | GV7305Q | 1FDBR1CG0MKA38833 |
| 07297 | GRD07297 | Ambulance (Ground) | Active | GV7302Q | 1FDBR1CG2MKA38834 |
| 10034 | GRD10034 | Ambulance (Ground) | Active | GV8041R | 1FDBR1CG2PKA24694 |
| 07298 | GRD07298 | Ambulance (Ground) | Active | GV7307Q | 1FDBR1CG4MKA38835 |
| 10032 | GRD10032 | Ambulance (Ground) | Active | GV2776S | 1FDBR1CG4PKA24096 |
| 07299 | GRD07299 | Ambulance (Ground) | Active | GV7308Q | 1FDBR1CG7MKA38831 |
| 07074 | GRD07074 | Ambulance (Ground) | Active | GV3308P | 1FDBR1CGXLKB53275 |
| 11443 | GRD11443 | Ambulance (Ground) | Active | GV4810U | 1FDBR1XG6RKB32927 |
| 11418 | GRD11418 | Ambulance (Ground) | Active | GV4811U | 1FDBR1XG8RKB44545 |
| 10851 | GRD10851 | Ambulance (Ground) | Active | GV7658S | 1FDBR2CG7PKA75775 |
| 11417 | GRD11417 | Ambulance (Ground) | Active | GV1728T | 1FDBR2XG8PKB57380 |
| 11416 | GRD11416 | Ambulance (Ground) | Active | GV1727T | 1FDBR2XGPKB57419 |
| 10879 | GRD10879 | Ambulance (Ground) | Active | GV7657S | 1FDBW2CGXPKA88416 |
| 07079 | NEO07079 | Ambulance (Neonatal) | Active | GV6495Q | 1FDNW6EC4NDF08655 |
| 07151 | GRD07151 | Ambulance (Ground) | Active | GV3307P | 1FDXE4FN0MDC17813 |
| 10033 | GRD10033 | Ambulance (Ground) | Active | GV8042R | 1FDXE4FN2PDD00843 |
| 10031 | GRD10031 | Ambulance (Ground) | Active | GV1301R | 1FDXE4FN6NDC39767 |
| 07052 | NEO07052 | Ambulance (Neonatal) | Active | GV7375L | 1FDXE4FS9HDC62860 |
| 07294 | GRD07294 | Ambulance (Ground) | Active | GV2726P | 1FDYR2CM1KKB72754 |
| 07051 | GRD07051 | Ambulance (Ground) | Active | GV7376L | 1FDYR2CM6HKB35693 |
| 07293 | GRD07293 | Ambulance (Ground) | Active | GV4493P | 1FDYR2CM8KKB67468 |
| 10007 | MFR10007 | Quick Response Vehicle | Active | GV4221J | 1FM5K8B82HGA20055 |
| 10019 | MFR10019 | Quick Response Vehicle | Active | GV4355R | 1FMSK7BH1NGB31544 |
| 03372 | MFR03372 | Quick Response Vehicle | Active | GV7531C | 1FT7W2BTXCEB52004 |
| 10012 | GRD10012 | Ambulance (Ground) | Active | GV0834S | 1FTBR1CG1NKA67392 |
| 03355 | GRD03355(DART) | Ambulance (Ground) | Active | GV3777B | 1GBE4V1998F406232 |
| 06835 | GRD06835(DART) | Ambulance (Ground) | Active | GV0643F | WD3PE7CC0F5985209 |
| 06836 | GRD06836 | Ambulance (Ground) | Active | GV0646F | WD3PE7CC5F5986694 |
| 03343 | GRD03343 | Ambulance (Ground) | Active | GV4236J | WDAPE7CDXGP219950 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.