-
Agency Information
Agency Name
Atlanta Fire Rescue Department
County
Fulton
City
Atlanta
Phone
404-546-7000
License Number
060-81
Agency Type
Medical First Responder,Ground Ambulance
Service Type
911 Response (Scene) with Transport Capability
Region
Region 03 EMS Agency
Status
active
Agency Vehicles90 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 10947 | GRD10947 | Ambulance (Ground) | Active | GV8312R | 1FDBR1CG3NKA20280 |
| 10946 | GRD10946 | Ambulance (Ground) | Active | GV8313R | 1FDBR1CG7NKA20279 |
| 11382 | GRD11382 | Ambulance (Ground) | Active | GV7428S | 1FDBR2CG1PKA75240 |
| 11383 | GRD11383 | Ambulance (Ground) | Active | GV7311S | 1FDBR2CG5PKA75550 |
| 07611 | MFR07611 | Other | Active | CIJ3137 | 1FDBW2XV4KKA24437 |
| 11381 | MFR11381 | Fire Apparatus | Active | GV7190P | 1FDRF3HT6NEF31909 |
| 11380 | MFR11380 | Fire Apparatus | Active | GV7191P | 1FDRF3HTONED43936 |
| 04177 | MFR04177 | Rescue | Active | GV5647E | 1FT7W2BT0FEA76801 |
| 04173 | MFR04173 | Rescue | Active | GV5409E | 1FT7W2BT7FEA58909 |
| 04176 | MFR04176 | Rescue | Active | GV5668E | 1FT7W2BT9FEA76800 |
| 12613 | MFR12613 | Quick Response Vehicle | Active | GV0627V | 1FTFW1FD5SFB29568 |
| 12324 | GRD12324 | Ambulance (Ground) | Active | GV1921V | 1FVACWFC0SHCW8371 |
| 11114 | MFR11114 | Quick Response Vehicle | Active | GV0508R | 1GC4YLE70NF187035 |
| 11116 | MFR11116 | Quick Response Vehicle | Active | GV4268S | 1GC4YLE74NF186986 |
| 11113 | MFR11113 | Quick Response Vehicle | Active | C0861580 | 1GC4YLE75NF187029 |
| 11115 | MFR11115 | Quick Response Vehicle | Active | GV9472Q | 1GC4YLE76NF186973 |
| 11117 | MFR11117 | Quick Response Vehicle | Active | GV9471Q | 1GC4YLE79NF187051 |
| 11988 | MFR11988 | Other | Active | GV0247T | 1GC4YLEY0RF344318 |
| 11989 | MFR11989 | Other | Active | GV5956T | 1GC4YLEY6RF344436 |
| 11990 | MFR11990 | Other | Active | GV7383S | 1GC4YLEY7RF344574 |
| 04133 | GRD04133 | Ambulance (Ground) | Active | GV3331E | 1HTMNAAL3FH507151 |
| 04134 | GRD04134 | Ambulance (Ground) | Active | GV3330E | 1HTMNAAL5FH507152 |
| 07432 | GRD07432 | Ambulance (Ground) | Active | GV3369L | 1HTMNMML0HH442579 |
| 04138 | MFR04138 | Fire Apparatus | Active | GV1835D | 1K9AF4280EN058558 |
| 04136 | MFR04136 | Fire Apparatus | Active | GV1833D | 1K9AF4281EN058553 |
| 07889 | MFR07889 | Fire Apparatus | Active | GV2572D | 1K9AF4281EN058567 |
| 07887 | MFR07887 | Fire Apparatus | Active | GV4242F | 1K9AF4281FN058960 |
| 03975 | MFR03975 | Fire Apparatus | Active | GV2988C | 1K9AF4282CN058266 |
| 04137 | MFR04137 | Fire Apparatus | Active | GV1834D | 1K9AF4282EN058559 |
| 06162 | MFR06162 | Fire Apparatus | Active | GV1594D | 1K9AF4283EN058554 |
| 07891 | MFR07891 | Fire Apparatus | Inactive | GV3149D | 1K9AF4283EN058568 |
| 07890 | MFR07890 | Fire Apparatus | Active | GV6534E | 1K9AF4283FN058958 |
| 03976 | MFR03976 | Fire Apparatus | Active | GV2987C | 1K9AF4284CN058267 |
| 06136 | MFR06136 | Fire Apparatus | Active | GV14788 | 1K9AF42859N058741 |
| 04099 | MFR04099 | Fire Apparatus | Active | GV2568D | 1K9AF4285EN058555 |
| 07884 | MFR07884 | Fire Apparatus | Inactive | GV3191E | 1K9AF4285EN058569 |
| 04155 | MFR04155 | Fire Apparatus | Active | GV8668D | 1K9AF4285EN058720 |
| 07886 | MFR07886 | Fire Apparatus | Active | GV2608F | 1K9AF4285FN058959 |
| 04102 | MFR04102 | Fire Apparatus | Inactive | GV2569D | 1K9AF4287EN058556 |
| 04101 | MFR04101 | Fire Apparatus | Active | GV2570D | 1K9AF4289EN058557 |
| 04100 | MFR04100 | Fire Apparatus | Inactive | GV2571D | 1K9AF4289EN058588 |
| 04805 | MFR04805 | Fire Apparatus | Inactive | GV8669D | 1K9AF4289EN058719 |
| 07897 | MFR07897 | Fire Apparatus | Active | GV4245F | 1K9AF4289GN058075 |
| 04135 | MFR04135 | Fire Apparatus | Active | GV1593D | 1K9AF428XEN058552 |
| 07826 | MFR07826 | Fire Apparatus | Active | GV7534N | 1K9AF4584LN058981 |
| 07827 | MFR07827 | Fire Apparatus | Active | GV9639M | 1K9AF4586LN068982 |
| 07572 | MFR07572 | Fire Apparatus | Active | GV7933F | 1K9AF4S80GN058045 |
| 07892 | MFR07892 | Fire Apparatus | Active | GV8276 | 1K9AF4S80HN058340 |
| 07645 | MFR07645 | Fire Apparatus | Inactive | GV7532N | 1K9AF4S80LN058900 |
| 07581 | MFR07581 | Fire Apparatus | Active | GV6105J | 1K9AF4S81HN058329 |
| 07580 | MFR07580 | Fire Apparatus | Active | GV6056J | 1K9AF4S82HN058324 |
| 07646 | MFR07646 | Fire Apparatus | Active | GV7535N | 1K9AF4S82LN058901 |
| 07578 | MFR07578 | Fire Apparatus | Active | GV6058J | 1K9AF4S84HN058325 |
| 07885 | MFR07885 | Fire Apparatus | Active | GV4288K | 1K9AF4S84HN058339 |
| 07647 | MFR07647 | Fire Apparatus | Active | GV7531N | 1K9AF4S84LN058902 |
| 07571 | MFR07571 | Fire Apparatus | Active | GV6059J | 1K9AF4S86HN058326 |
| 07643 | MFR07643 | Fire Apparatus | Active | GV7536N | 1K9AF4S86LN058898 |
| 07573 | MFR07573 | Fire Apparatus | Active | GV6060J | 1K9AF4S88HN058327 |
| 07582 | MFR07582 | Fire Apparatus | Active | GV6106J | 1K9AF4S88HN058330 |
| 07644 | MFR07644 | Fire Apparatus | Active | GV7533N | 1K9AF4S88LN058899 |
| 07642 | MFR07642 | Fire Apparatus | Active | GV7530N | 1K9AF4S88LN058903 |
| 07574 | MFR07574 | Fire Apparatus | Active | GV6156F | 1K9AF4S89GN058044 |
| 07579 | MFR07579 | Fire Apparatus | Active | GV6107J | 1K9AF4S8XHN058328 |
| 07592 | MFR07592 | Fire Apparatus | Active | GV6108J | 1K9AF4S8XHN058331 |
| 07894 | MFR07894 | Fire Apparatus | Active | GV7676N | 1K9AF6M83LN058964 |
| 07895 | MFR07895 | Fire Apparatus | Active | GV7683N | 1K9AF6M85LN058027 |
| 07893 | MFR07893 | Fire Apparatus | Active | GV7673N | 1K9AF6M85LN058965 |
| 07896 | MFR07896 | Fire Apparatus | Active | Pending | 1K9AF6M87LN058966 |
| 10266 | GRD10266 | Ambulance (Ground) | Active | GV6086D | 3HAEWMML5NL612667 |
| 10265 | GRD10265 | Ambulance (Ground) | Active | GV8573Q | 3HAEWMML7NL612668 |
| 00725 | MFR00725 | Fire Apparatus | Inactive | GV162325 | 4S7AT33961C038841 |
| 00701 | MFR00701 | Fire Apparatus | Inactive | GV08665 | 4S7AT33962C039912 |
| 11352 | MFR11352 | Fire Apparatus | Active | GV4532Q | 4S9BDETA0RB559926 |
| 11384 | - | Fire Apparatus | Active | GV8726U | 4S9BDETA1RB559448 |
| 12627 | MFR12627 | Fire Apparatus | Active | Tag Applied For | 4S9BDETA1SB559276 |
| 11353 | MFR11353 | Fire Apparatus | Active | GV7332S | 4S9BDETA2RB559927 |
| 12628 | MFR12628 | Fire Apparatus | Active | Tag Applied For | 4S9BDETA3SB559277 |
| 12631 | MFR12631 | Fire Apparatus | Active | Tag Applied For | 4S9BDETA3SB559280 |
| 11991 | MFR11991 | Fire Apparatus | Active | GV8280T | 4S9BDETA5RB559274 |
| 12629 | MFR12629 | Fire Apparatus | Active | Tag Applied For | 4S9BDETA5SB559278 |
| 11357 | MFR11357 | Fire Apparatus | Active | GV0170T | 4s9BDETA6PB559569 |
| 12630 | MFR12630 | Fire Apparatus | Inactive | Tag Applied For | 4S9BDETA7SB559279 |
| 11351 | MFR11351 | - | Active | GV7297S | 4S9BDETA9RB559925 |
| 11388 | MFR11388 | Fire Apparatus | Active | GV8290T | 4S9BDGTA3RB559270 |
| 11389 | MFR11389 | Fire Apparatus | Active | GV8287T | 4S9BDGTA5RB559271 |
| 11387 | MFR11387 | Fire Apparatus | Active | GV8278T | 4S9BDGTA7RB559269 |
| 12632 | MFR12632 | Fire Apparatus | Active | GV0679V | 4SBEFUB9PS55289 |
| 04017 | GRD04017 | Other | Active | GV1839D | 4UZABRDT8ECFG3269 |
| 11385 | MFR11385 | Quick Response Vehicle | Active | GV8724U | 7FCTGBAA0PN027105 |
| 11386 | MFR11386 | Quick Response Vehicle | Active | Temp 010076A26 | TFCTGBAA9PN027040 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.