-
Agency Information
Agency Name
AmeriPro EMS
County
DeKalb
City
Atlanta
Phone
855-277-6367
License Number
AMB2018010
Agency Type
Ground ambulance
Service Type
Medical Transport (Convalescent, Interfacility Transfer Hospital and Nursing Home)
Region
Region 03 EMS Agency
Status
active
Agency Vehicles90 vehicles on record
| Georgia VID | Vehicle ID | Vehicle Type | Status | DMV Number | Serial Number (VIN) |
|---|---|---|---|---|---|
| 12288 | GRD12288 | Ambulance (Ground) | Active | QLQH22 | 1FDBR1CGXLKB49985 |
| 11614 | GRD11614 | Ambulance (Ground) | Active | GRT184 | 1FDWE3FN9MDC19839 |
| 11705 | GRD11705 | Ambulance (Ground) | Active | AM 81883 | 1FDXE4FSXDDA74794 |
| 10978 | GRD10978 | Ambulance (Ground) | Active | XKS413 | 1FDYR2CM0KKB32066 |
| 10979 | GRD10979 | Ambulance (Ground) | Active | XEY937 | 1FDYR2CM1KKB32058 |
| 10971 | GRD10971 | Ambulance (Ground) | Active | XEY938 | 1FDYR2CM1KKB40421 |
| 09536 | GRD09536 | Ambulance (Ground) | Active | XKS415 | 1FDYR2CM2KKB32067 |
| 10977 | GRD10977 | Ambulance (Ground) | Active | XKS414 | 1FDYR2CM3KKB32062 |
| 10357 | GRD10357 | Ambulance (Ground) | Active | XKS411 | 1FDYR2CM4KKB32068 |
| 08923 | GRD08923 | Ambulance (Ground) | Active | XEY932 | 1FDYR2CM5JKB40842 |
| 10521 | GRD10521 | Ambulance (Ground) | Active | XKS412 | 1FDYR2CM6KKB32069 |
| 08922 | GRD08922 | Ambulance (Ground) | Active | XEY935 | 1FDYR2CM9JKB47549 |
| 10975 | GRD10975 | Ambulance (Ground) | Active | XKS409 | 1FDYR2CM9KKB40425 |
| 10394 | MFR10394 | Quick Response Vehicle | Active | TEU7280 | 1FM5K8AR8HGA35718 |
| 10974 | MFR10974 | Quick Response Vehicle | Active | TEU278 | 1FM5K8AR8KGA63106 |
| 10281 | MFR10281 | Quick Response Vehicle | Active | TCV5302 | 1FM5K8ARXHGD92463 |
| 10973 | MFR10973 | Quick Response Vehicle | Active | CLR8936 | 1FTEX1CB1KKC57681 |
| 11221 | MFR11221 | Quick Response Vehicle | Active | SFD0620 | 1GNLCDEC1LR239596 |
| 11250 | MFR11250 | Quick Response Vehicle | Active | 00000 | 1GNLCDEC5LR164155 |
| 10542 | MFR10542 | Quick Response Vehicle | Active | TEU7279 | 2C3CDXAG6JH210593 |
| 11690 | MFR11690 | Quick Response Vehicle | Active | SIV8651 | 2C3CDXAG9KH645075 |
| 10365 | MFR10365 | Quick Response Vehicle | Active | TDB5522 | 2C3CDXAG9LH114184 |
| 12289 | GRD12289 | Ambulance (Ground) | Active | 19bnsj | 3C6LRVDG0ME547877 |
| 10519 | GRD10519 | Ambulance (Ground) | Active | GAA772 | 3C6LRVDG0ME582855 |
| 10607 | GRD10607 | Ambulance (Ground) | Active | SBH4010 | 3C6LRVDG0NE134827 |
| 11129 | GRD11129 | Ambulance (Ground) | Active | GGY230 | 3C6LRVDG0PE535779 |
| 10510 | GRD10510 | Ambulance (Ground) | Active | GAA773 | 3C6LRVDG1ME582847 |
| 10507 | GRD10507 | Ambulance (Ground) | Active | GAA765 | 3C6LRVDG1ME582850 |
| 10252 | GRD10252 | Ambulance (Ground) | Active | EZC261 | 3C6LRVDG2ME540297 |
| 10251 | GRD10251 | Ambulance (Ground) | Active | EZC265 | 3C6LRVDG2ME540316 |
| 10254 | GRD10254 | Ambulance (Ground) | Active | TDW7591 | 3C6LRVDG2ME561392 |
| 10500 | GRD10500 | Ambulance (Ground) | Active | GAA835 | 3C6LRVDG2ME570402 |
| 10972 | GRD10972 | Ambulance (Ground) | Active | GEK880 | 3C6LRVDG2NE134845 |
| 10608 | GRD10608 | Ambulance (Ground) | Active | SBH4009 | 3C6LRVDG2NE140905 |
| 11338 | GRD11338 | Ambulance (Ground) | Active | GIP490 | 3C6LRVDG2PE572249 |
| 11336 | GRD11336 | Ambulance (Ground) | Active | GKU696 | 3C6LRVDG2RE103472 |
| 10506 | GRD10506 | Ambulance (Ground) | Active | GAA833 | 3C6LRVDG3ME582848 |
| 10508 | GRD10508 | Ambulance (Ground) | Active | GAA750 | 3C6LRVDG3ME582851 |
| 09004 | GRD09004 | Ambulance (Ground) | Active | SAJ2849 | 3C6LRVDG3NE113695 |
| 10356 | GRD10356 | Ambulance (Ground) | Active | GEK636 | 3C6LRVDG3NE140895 |
| 10363 | GRD10363 | Ambulance (Ground) | Active | GGY322 | 3C6LRVDG3PE533024 |
| 11518 | GRD11518 | Ambulance (Ground) | Active | GKU690 | 3C6LRVDG3RE103478 |
| 11249 | GRD11249 | Ambulance (Ground) | Active | GKU686 | 3C6LRVDG3RE103481 |
| 10501 | GRD10501 | Ambulance (Ground) | Active | GAA845 | 3C6LRVDG4ME570403 |
| 10364 | GRD10364 | Ambulance (Ground) | Active | GGY325 | 3C6LRVDG4PE533050 |
| 11519 | GRD11519 | Ambulance (Ground) | Active | GKU692 | 3C6LRVDG4RE103361 |
| 10509 | GRD10509 | Ambulance (Ground) | Active | GAA774 | 3C6LRVDG5ME582849 |
| 10520 | GRD10520 | Ambulance (Ground) | Active | GAA775 | 3C6LRVDG5ME582852 |
| 10613 | GRD10613 | Ambulance (Ground) | Active | Pending | 3C6LRVDG5NE134841 |
| 10980 | GRD10980 | Ambulance (Ground) | Active | GGY324 | 3C6LRVDG5PE519190 |
| 11695 | GRD11695 | Ambulance (Ground) | Active | GNP301 | 3C6LRVDG5RE107435 |
| 12640 | GRD12640 | Ambulance (Ground) | Active | - | 3C6LRVDG5SE559312 |
| 10271 | GRD10271 | Ambulance (Ground) | Active | EZC149 | 3C6LRVDG6ME554770 |
| 10272 | GRD10272 | Ambulance (Ground) | Active | EZC150 | 3C6LRVDG6ME554784 |
| 10502 | GRD10502 | Ambulance (Ground) | Active | GAA843 | 3C6LRVDG6ME570404 |
| 09003 | GRD09003 | Ambulance (Ground) | Active | Temp R481357 | 3C6LRVDG6NE113710 |
| 10362 | GRD10362 | Ambulance (Ground) | Active | C0866271 | 3C6LRVDG6PE545619 |
| 11133 | GRD11133 | Ambulance (Ground) | Active | GHW268 | 3C6LRVDG6PE579401 |
| 11653 | GRD11653 | Ambulance (Ground) | Active | Pending | 3C6LRVDG6RE103443 |
| 11517 | GRD11517 | Ambulance (Ground) | Active | GKU682 | 3C6LRVDG6RE103507 |
| 11694 | GRD11694 | Ambulance (Ground) | Active | GQI595 | 3C6LRVDG6RE107699 |
| 10504 | GRD10504 | Ambulance (Ground) | Active | GAA768 | 3C6LRVDG7ME582836 |
| 10511 | GRD10511 | Ambulance (Ground) | Active | GAA766 | 3C6LRVDG7ME582853 |
| 10645 | GRD10645 | Ambulance (Ground) | Active | Ggy321 | 3C6LRVDG7PE558895 |
| 12637 | GRD12637 | Ambulance (Ground) | Active | Temp | 3C6LRVDG7SE559277 |
| 10503 | GRD10503 | Ambulance (Ground) | Active | GAA776 | 3C6LRVDG8ME570405 |
| 10505 | GRD10505 | Ambulance (Ground) | Active | GAA834 | 3C6LRVDG8ME582845 |
| 09001 | GRD09001 | Ambulance (Ground) | Active | SAY1508 | 3C6LRVDG8NE103485 |
| 10609 | GRD10609 | Ambulance (Ground) | Active | GEK637 | 3C6LRVDG8NE140892 |
| 12641 | GRD12641 | Ambulance (Ground) | Active | temp | 3C6LRVDG8SE559188 |
| 12639 | GRD12639 | Ambulance (Ground) | Active | temp | 3C6LRVDG8SE559191 |
| 10518 | GRD10518 | Ambulance (Ground) | Active | GAA763 | 3C6LRVDG9ME561387 |
| 10512 | GRD10512 | Ambulance (Ground) | Active | GAA764 | 3C6LRVDG9ME582854 |
| 10981 | GRD10981 | Ambulance (Ground) | Active | GGY232 | 3C6LRVDG9PE519192 |
| 11130 | GRD11130 | Ambulance (Ground) | Active | GGY321 | 3C6LRVDG9PE533044 |
| 12638 | GRD12638 | Ambulance (Ground) | Active | temp | 3C6LRVDG9SE559247 |
| 11651 | GRD11651 | Ambulance (Ground) | Active | GKU694 | 3C6LRVDGORE103471 |
| 11337 | GRD11337 | Ambulance (Ground) | Active | GKU688 | 3C6LRVDGORE103518 |
| 11652 | GRD11652 | Ambulance (Ground) | Active | GKU691 | 3C6LRVDGSRE103479 |
| 11339 | GRD11339 | Ambulance (Ground) | Active | GLJ383 | 3C6LRVDGSRE103482 |
| 10256 | GRD10256 | Ambulance (Ground) | Active | EZC152 | 3C6LRVDGXME540225 |
| 10255 | GRD10255 | Ambulance (Ground) | Active | EZC151 | 3C6LRVDGXME554769 |
| 10253 | GRD10253 | Ambulance (Ground) | Active | EZC254 | 3C6LRVDGXME554772 |
| 12290 | GRD12290 | Ambulance (Ground) | Active | MIQ49K | 3C6LRVDGXME570406 |
| 09002 | GRD09002 | Ambulance (Ground) | Active | SAJ2850 | 3C6LRVDGXNE113726 |
| 10610 | GRD10610 | Ambulance (Ground) | Active | pending | 3C6LRVDGXNE124970 |
| 10355 | GRD10355 | Ambulance (Ground) | Active | TDB5523 | 3C6LRVDGXNE134821 |
| 10976 | GRD10976 | Ambulance (Ground) | Active | Temp tag | 3C6LRVDGXPE519198 |
| 10273 | GRD10273 | Ambulance (Ground) | Active | FAD916 | 3C6MRVJG0ME545118 |
| 10274 | GRD10274 | Ambulance (Ground) | Active | FAD918 | 3C6MRVJG4ME545154 |
Grade
Grade not yet available.
Reviews
No reviews yet. Be the first to review this agency.